Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Power & Renewables
1 | 3123319 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
2 | 3123340 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
3 | 3123283 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
4 | 3123452 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
5 | 3123519 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
6 | 3124014 | OK | 25 Mile Creek | 2022 | Vestas | V110-2.2 | 2.2 | 80 | 110 | 135 |
7 | 3119095 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
8 | 3123814 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
9 | 3118873 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
10 | 3123985 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
11 | 3123851 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
12 | 3123225 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
13 | 3124039 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
14 | 3124019 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
15 | 3123616 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
16 | 3123551 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
17 | 3119490 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
18 | 3123210 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
19 | 3124023 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
20 | 3124001 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
21 | 3123484 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
22 | 3123580 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
23 | 3123541 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
24 | 3123386 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
25 | 3123802 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
26 | 3124077 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
27 | 3123391 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
28 | 3123358 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
29 | 3123740 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
30 | 3123321 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
31 | 3123609 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
32 | 3123233 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
33 | 3119588 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
34 | 3123860 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
35 | 3123544 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
36 | 3123797 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
37 | 3123887 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
38 | 3123651 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
39 | 3124158 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
40 | 3123630 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
41 | 3123553 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
42 | 3123467 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
43 | 3123397 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
44 | 3119868 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
45 | 3123308 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
46 | 3123202 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
47 | 3123185 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
48 | 3123278 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
49 | 3123398 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
50 | 3123493 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
51 | 3123761 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
52 | 3124041 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
53 | 3124003 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
54 | 3123765 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
55 | 3123385 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
56 | 3123876 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
57 | 3123190 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
58 | 3124060 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
59 | 3124020 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
60 | 3123504 | OK | 25 Mile Creek | 2022 | Vestas | V150-4.2 | 4.2 | 105 | 150 | 180.1 |
61 | 3072704 | CA | 251 Wind | 1987 | Vestas | - | 0.1 | - | - | - |
62 | 3072661 | CA | 251 Wind | 1987 | Vestas | - | 0.1 | - | - | - |
63 | 3072695 | CA | 251 Wind | 1987 | Vestas | - | 0.1 | - | - | - |
64 | 3049504 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
65 | 3049500 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
66 | 3060912 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
67 | 3057059 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
68 | 3063321 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
69 | 3063272 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
70 | 3049502 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
71 | 3053390 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
72 | 3049503 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
73 | 3063269 | IA | 30 MW Iowa DG Portfolio | 2017 | Nordex | AW125/3000 | 3 | 87.5 | 125 | 150 |
74 | 3046262 | MA | 6th Space Warning Squadron | 2013 | GE Wind | GE1.68-82.5 | 1.7 | 80 | 82.5 | 121.3 |
75 | 3046335 | MA | 6th Space Warning Squadron | 2013 | GE Wind | GE1.68-82.5 | 1.7 | 80 | 82.5 | 121.3 |
76 | 3039278 | MA | AFCEE MMR Turbines | 2011 | GE Wind | GE1.5-77 | 1.5 | 80 | 77 | 118.6 |
77 | 3039277 | MA | AFCEE MMR Turbines | 2011 | GE Wind | GE1.5-77 | 1.5 | 80 | 77 | 118.6 |
78 | 3035472 | IA | AG Land 1 | 2012 | GE Wind | GE1.6-82.5 | 1.6 | 80 | 82.5 | 121.3 |
79 | 3038256 | IA | AG Land 2 | 2012 | GE Wind | GE1.6-82.5 | 1.6 | 80 | 82.5 | 121.3 |
80 | 3038255 | IA | AG Land 3 | 2012 | GE Wind | GE1.6-82.5 | 1.6 | 80 | 82.5 | 121.3 |
81 | 3038257 | IA | AG Land 4 | 2012 | GE Wind | GE1.6-82.5 | 1.6 | 80 | 82.5 | 121.3 |
82 | 3037763 | IA | AG Land 5 | 2012 | GE Wind | GE1.6-82.5 | 1.6 | 80 | 82.5 | 121.3 |
83 | 3037762 | IA | AG Land 6 | 2012 | GE Wind | GE1.6-82.5 | 1.6 | 80 | 82.5 | 121.3 |
84 | 3014725 | OH | AMP-Ohio/Green Mountain Energy Wind Farm | 2004 | Vestas | V80-1.8 | 1.8 | 78 | 80 | 118 |
85 | 3014014 | OH | AMP-Ohio/Green Mountain Energy Wind Farm | 2004 | Vestas | V80-1.8 | 1.8 | 78 | 80 | 118 |
86 | 3025872 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
87 | 3025813 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
88 | 3025810 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
89 | 3025876 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
90 | 3025830 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
91 | 3025822 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
92 | 3025841 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
93 | 3025834 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
94 | 3025819 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
95 | 3025816 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
96 | 3025853 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
97 | 3025838 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
98 | 3025815 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
99 | 3025827 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
100 | 3025861 | IA | Adair | 2008 | Siemens | SWT-2.3-93 | 2.3 | 80 | 93 | 126.5 |
1-100 of 74,833 items