Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Development, Infrastructure & Utilities
1 | 1 | R-3 | - | - | - | {C0901843-6726-486D-9987-006E561A383E} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-3(BC) | 241252.922535 | 2544.37554334 | |
2 | 6 | R-1c | 1233 | 2012-07-26 | - | {ECDEE649-1237-47BA-B851-009700621D42} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1c(PCB) | 51915.2222725 | 989.104346463 | |
3 | 5 | REC | - | - | - | {FCD0E78B-D02E-4D9B-8DF8-010528261478} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | REC(PC) | 62891.5479307 | 1069.86380063 | |
4 | 1 | R-3 | - | - | - | {D187EA19-2364-4BDB-965E-01A7E76DE9E9} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-3(BC) | 26892.5897869 | 684.893876654 | |
5 | 5 | GC 1 | 3109.3 | 2022-10-22 | - | {5E6CECDD-2D50-4A35-A08A-01AE774BAE8B} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC-1(PC) | 17392.2483485 | 542.046431632 | |
6 | 1 | C-3 | - | - | - | {788308D5-65FE-4F62-AA1B-01B2D36A55B8} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-3(BC) | 74302.5086969 | 1453.46699166 | |
7 | 1 | AG-1 | - | - | - | {3ED5E44B-E77E-4099-8415-B4D35316E832} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-1(BC) | 134992.027739 | 1539.92236292 | |
8 | 1 | CSVR | - | - | - | {771E74B0-547C-4871-B5AC-0001025365AD} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVR(BC) | 1021493.35423 | 4889.40626362 | |
9 | 5 | GC 2 | - | - | - | {A0EE8CB5-6AC7-472A-A847-0001D19D189E} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC 2(PC) | 21150.0304796 | 665.493393257 | |
10 | 4 | RLD | - | - | - | {6F4126FD-BA5E-4FE0-A34B-000D6DEA1041} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD(MB) | 263913.288704 | 2402.04954624 | |
11 | 1 | AG-1 | - | - | - | {E2F36585-DFDA-4C84-849E-F85AC5574095} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-1(BC) | 125605845.305 | 89855.225537 | |
12 | 1 | R-2 | - | - | - | {60438545-8FBD-4EE9-981C-001492B58BD9} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 39979.4416545 | 941.564020155 | |
13 | 1 | AG-2 | - | - | - | {FE05F8C8-CDC8-48BE-8428-02FDBFD83194} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-2(BC) | 2470074.1239 | 9197.16493913 | |
14 | 5 | UR 2 | - | - | - | {57A26174-1623-4C65-AA08-034761AEDFF6} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | UR 2(PC) | 25799.4032051 | 671.088807853 | |
15 | 1 | R-2 | - | - | - | {A7AF213E-93E1-4A5A-9490-0373DAA35BEE} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 5123024.76151 | 17414.874592 | |
16 | 5 | PI | - | - | - | {1D716908-8F12-4C72-8788-002797BFCEEC} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | PI(PC) | 381772.274504 | 2895.94458543 | |
17 | 1 | R-2 | 23-39 | 2023-11-21 | pre. R-1 | {27F5772F-74F1-4290-913D-0032398FAFC7} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 7678.02906027 | 401.895743336 | |
18 | 5 | RLD 1 | - | - | - | {38840D23-9EE9-4684-8423-003DF9A087D5} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 111088.547474 | 1727.09598276 | |
19 | 5 | MU 2 | - | - | - | {1D963B93-F4D1-49DB-9F79-00492FE3F030} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | MU 2(PC) | 161760.571007 | 1721.52958131 | |
20 | 1 | R-1 | - | - | - | {A519E349-1E9A-43E0-BA07-037B4C3E979E} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 29788.1892614 | 709.246840716 | |
21 | 5 | PI | - | - | - | {63F6A379-DDB5-44D3-8830-3AA6F44D4692} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | PI(PC) | 34012.5767067 | 740.275286418 | |
22 | 2 | R-MF | <Null> | - | - | {1010F6EA-48F5-4A6F-A412-03CF2D184066} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-MF(CAL) | 40973.1363373 | 1109.5252206 | |
23 | 4 | TR | - | - | - | {C9347BBC-6414-43B5-A150-03FAF7046B93} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | TR(MB) | 0.408221445708 | 51.0601945982 | |
24 | 1 | R-1 | - | - | - | {C6433AE8-D780-4242-9A3D-005241A69A32} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 125098.016596 | 1495.31325367 | |
25 | 1 | CSVH | - | - | - | {F267832F-7822-4754-AE49-005F5B429C93} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVH(BC) | 905247.125848 | 4898.97586687 | |
26 | 5 | RLD 1 | - | - | - | {F2B7F984-54A1-41FB-8D63-006704C3FB9F} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 192856.261659 | 1885.43742492 | |
27 | 1 | CSVP | - | - | - | {B76F6228-EAB9-437B-A7CD-0086146EA548} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVP(BC) | 235536.3269 | 2948.0577127 | |
28 | 1 | R-1 | - | - | - | {22CD717E-E979-443A-A1E7-044719EAE0E1} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 2.58145988221 | 35.9214229336 | |
29 | 1 | CSVR | - | - | - | {779A3E5C-84F1-424B-8A46-0451A199B7BE} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVR(BC) | 56542403.5886 | 37158.6129626 | |
30 | 1 | AG-2 | - | - | - | {B37ABC6F-1BB9-4002-8F33-046ED57BE309} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-2(BC) | 3392597.67066 | 11197.1428322 | |
31 | 1 | R-1 | - | - | - | {93528E99-DFFC-4526-AF4D-048478C1F2BE} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 17877.0802714 | 571.704367665 | |
32 | 5 | RLD 1 | - | - | - | {0798F8B0-EB0D-40D6-8981-0FAFEFE9A3FB} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 9936.16097499 | 407.152886827 | |
33 | 5 | GC 2 | - | - | - | {6C6354B2-EB05-4EF0-81DC-0FB274DF0A73} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC 2(PC) | 43537.9806829 | 928.390064655 | |
34 | 1 | R-2 | - | - | - | {A4F9ED41-1DD4-46D5-8F99-0FB54ED0C3BE} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 71136.2754373 | 1395.51058207 | |
35 | 6 | R-1c | 1233 | 2012-07-26 | - | {626B17B8-AF89-40C4-986D-0497C9A77B66} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1c(PCB) | 36667.8797541 | 897.45526704 | |
36 | 5 | PRESERVE | - | - | - | {CDFE8604-8DE2-49B1-B4D8-04F0D1A89EE2} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | PRESERVE(PC) | 320760.018676 | 2425.38436765 | |
37 | 1 | C-3 | - | - | - | {3EA87FAC-5EB4-4C10-9016-04F0FD7A329A} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-3(BC) | 45384.910098 | 868.505558604 | |
38 | 5 | RLD 1 | - | - | - | {15A58DE9-49F5-408B-8153-04F89FB991CF} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 9634.14461108 | 421.015334065 | |
39 | 2 | I-P | - | - | - | {2DEA6AAD-9D48-43AE-83B1-0558D2DFD6A8} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | I-P(CAL) | 230029.248896 | 2312.06338711 | |
40 | 5 | RLD 1 | - | - | - | {C75309C2-C64B-4410-90FA-05848BE40805} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 39842.4623904 | 887.315024535 | |
41 | 2 | P | <Null> | - | - | {83237EB8-FBE1-450C-84DE-058601C01976} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | P(CAL) | 97773.6634708 | 1871.41596115 | |
42 | 1 | R-1 | - | - | - | {2FC6CEAE-020C-465B-A2F9-05868901D791} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 175916.429894 | 1787.56411193 | |
43 | 1 | R-2 | - | - | - | {714CF752-1AD4-44B8-B579-05F694BD0B10} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 573786.306228 | 3954.95398245 | |
44 | 5 | RLD 1 | - | - | - | {B4692CCC-2423-4E98-B898-0647636CD522} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 8952.77051689 | 383.768618094 | |
45 | 5 | MU 3 | - | - | - | {EEA82265-E3C1-4644-A976-0697AD69D850} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | MU 3(PC) | 19073.0291304 | 561.793045723 | |
46 | 1 | AG-1 | - | - | - | {61820893-257E-4C25-B129-070C5E8C828B} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-1(BC) | 176509.814696 | 2080.73143782 | |
47 | 1 | AG-2 | - | - | - | {60BBA5FD-4FBD-4922-9869-0763E2A3B8CC} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-2(BC) | 37965805.868 | 34009.9113832 | |
48 | 5 | HI | - | - | - | {8410A354-F59D-4F9B-BB00-076615E4849D} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | HI(PC) | 35871.2194168 | 840.929350692 | |
179 | 1 | R-2 | - | - | - | {3D876D31-6BB7-45C4-B075-1D5DDBDC76A5} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 42357.6802812 | 885.185777038 | |
180 | 1 | R-1 | - | - | - | {D0C2C799-EA98-41E3-8AF5-1DF36530A95C} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 3097974.78675 | 24343.7671248 | |
181 | 6 | CH | 1233 | 2012-07-26 | - | {B8D1FDFA-3E16-4DAB-8E3D-1E773256FF17} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CH(PCB) | 138496.497597 | 1527.01378039 | |
49 | 1 | R-2 | - | - | - | {4E63BFB0-00FA-4294-84D6-07C4EA5DE37A} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 1133548.14053 | 7590.27672249 | |
50 | 1 | CSVH | - | - | - | {6CB419CA-C100-434F-8BD1-07C6631A77E4} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVH(BC) | 512944.525551 | 2860.82556652 | |
51 | 5 | GC 2 | - | - | - | {D02753ED-4793-40D7-BF6D-07D1EBE571EC} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC 2(PC) | 33312.6671868 | 790.454193743 | |
52 | 5 | RLD 2 | - | - | - | {9B43337D-B022-4BA9-9AAD-1FDFED335C05} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 2(PC) | 9019.25078116 | 498.334449834 | |
53 | 1 | C-2 | - | - | - | {C35637E0-7710-4751-91E6-BA1DC4A598C8} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-2(BC) | 12848.8280901 | 454.295346133 | |
54 | 5 | GC 2 | - | - | - | {AFC7BD6E-50D9-4546-BD11-07FB9ECF6D63} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC 2(PC) | 51977.4378817 | 930.155636547 | |
55 | 5 | MU 3 | - | - | - | {B8662414-4D05-45D2-B5B8-08C7FA25FB8F} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | MU 3(PC) | 5535.45733461 | 317.85144297 | |
56 | 5 | RLD 1 | - | - | - | {E80A3B55-E45D-4EA0-B8F2-0902401877FE} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 13866.1686883 | 475.216040981 | |
57 | 1 | C-3 | - | - | - | {89094528-4A24-4DE1-AC04-0904AFD16DF8} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-3(BC) | 189285.550185 | 2186.66109205 | |
58 | 5 | RLD 1 | - | - | - | {7B490BC1-2AC1-4D95-8622-09076200FC42} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 152027.097548 | 1727.78522544 | |
59 | 1 | R-3 | 17-25 | 2017-09-19 | PZ 17-096 pre R-1 | {B204CD7E-4D50-4788-A718-0925EB49E51E} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-3(BC) | 23212.2204148 | 674.518615665 | |
60 | 1 | P/I | - | - | - | {B7CE1D3F-CC3F-4039-874F-09321B8E13CE} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | P/I(BC) | 194300.645834 | 1922.6318621 | |
61 | 5 | REC | - | - | - | {C3C4EEB8-34E4-44A4-B415-0934C9BF6AC0} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | REC(PC) | 442545.27102 | 2667.50663744 | |
62 | 1 | R-1 | - | - | - | {23C6E3FB-F3EB-4090-B251-09CE9CBA09AD} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 1948130.02623 | 10890.8131006 | |
63 | 5 | MU 2 | - | - | - | {11603965-8FCE-46DC-B766-0A2CEBEF9CA6} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | MU 2(PC) | 34126.8067646 | 765.492990962 | |
64 | 5 | GC 2 | - | - | - | {DB1A57D5-D3EB-4891-90D5-0A30FBB17977} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC 2(PC) | 77632.9676418 | 1329.12767418 | |
65 | 4 | GC | - | - | - | {10161A69-637D-4625-AC8D-0AAA45F55F7D} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC(MB) | 20575.5819651 | 649.55716815 | |
66 | 1 | CSVP | - | - | - | {050EE62B-8000-4470-9BED-0B54E8EA4AB7} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVP(BC) | 1069.43468829 | 150.163479383 | |
67 | 8 | See FLU | - | - | SPR ORD 440 pre.AG-2 | {3925FA2A-4C1C-49D6-860E-0B7A488DA3C7} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | See FLU(SPR) | 47770.3988936 | 1253.56116017 | |
312 | 5 | GC 1 | - | - | - | {96BDFC0E-DDA2-4EE9-928E-356CB92842D6} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC 1(PC) | 8254.5054036 | 370.903572513 | |
68 | 1 | CSVH | - | - | - | {29C48D17-93B1-4226-8594-009428300E65} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVH(BC) | 1872847.83617 | 8350.35257295 | |
69 | 5 | GC 2 | 3045.3 | 2022-01-25 | - | {0AACDC60-9FAE-46A4-A4BA-009D2244BD23} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | GC-2(PC) | 47957.6167122 | 909.938969262 | |
70 | 5 | RLD 1 | 2675 | 2019-03-26 | - | {64A3BCC0-220A-43DE-9417-00BDBA7C9AFB} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 46952.169987 | 954.66266238 | |
71 | 1 | SR-1 | - | - | - | {11BE2E74-5E6C-4DB3-8CD8-0CDFFF63526E} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | SR-1(BC) | 75309.8803425 | 1164.81680911 | |
72 | 5 | PI | - | - | - | {B8BA17B1-13F0-41CA-8D31-0CE7376E591A} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | PI(PC) | 39728.8659855 | 852.643512944 | |
73 | 1 | AG-2 | - | - | - | {579C6BF3-5173-4A11-9EA1-0CF9D5E422B0} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-2(BC) | 43660796.0432 | 113892.348599 | |
74 | 1 | CSVH | - | - | - | {ED2F8BD5-3DAC-462D-89E6-0D16B322A626} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVH(BC) | 70976815.6791 | 58346.8116185 | |
75 | 1 | REC | - | - | - | {D1DD34E6-6089-4AAC-AA47-0D4AF25FD877} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | REC(BC) | 34200985.1236 | 57129.0323143 | |
76 | 5 | MU 2 | - | - | - | {F1B34E77-3DD7-422F-BF38-0D4B80DDD907} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | MU 2(PC) | 55392.1496928 | 1145.44536238 | |
77 | 6 | C | 1233 | 2012-07-26 | - | {9421D03C-6624-4792-8BEC-0DBA28554D98} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C(PCB) | 35282.7875173 | 1281.29784387 | |
78 | 6 | C | 1233 | 2012-07-26 | - | {82D326AD-1C5F-43CD-8F05-0DE589AD6829} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C(PCB) | 71656.1522066 | 2232.45640112 | |
79 | 5 | RLD 1 | - | - | - | {6EC9151E-85D6-4ACB-BBC9-0E30648EC282} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 38705.1442279 | 892.924988081 | |
80 | 5 | RLD 1 | - | - | - | {27B35F6E-E65C-4A48-A3F6-0E3182FDC084} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 26072.7607893 | 672.463276011 | |
313 | 5 | DTD | - | - | - | {0502DBEB-3CF1-401D-B509-2C6A98A614F8} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | DTD(PC) | 72704.0643546 | 1229.22120364 | |
81 | 1 | R-1 | - | - | - | {2D80F1C0-044E-493D-900C-00C557741687} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 268212.318847 | 4460.09263798 | |
82 | 2 | COM-1 | - | - | - | {044370A8-B21C-44F6-B246-0F06C6B605BF} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | COM-1(CAL) | 31510.0509624 | 743.404678825 | |
83 | 1 | R-2 | - | - | - | {A7E9648B-3DFF-47BD-BF5F-10179999C304} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 63509.4329131 | 1063.22704705 | |
84 | 1 | C-1 | - | - | - | {D244F9C7-1617-489F-88CA-337CF4AA17A1} | Nonconforming Use | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-1(BC) | 37803.3599461 | 850.351454013 | |
85 | 1 | R-1 | - | - | - | {57F68DA3-99E7-42B1-9D0D-00CB4D52B71D} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-1(BC) | 215370.348147 | 2468.8657309 | |
86 | 6 | CH | 1233 | 2012-07-26 | - | {A3040293-E9EC-405C-B61C-01088CA578AB} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CH(PCB) | 78364.6561161 | 1163.65426165 | |
87 | 5 | RLD 1 | - | - | - | {BB7D3E9F-C448-472E-A01E-010B819B33DF} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RLD 1(PC) | 110066.987768 | 1465.64170305 | |
88 | 1 | R-2 | - | - | - | {ECD052D3-2C32-40DC-A908-010D50F8F4DE} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | R-2(BC) | 602621.459496 | 6015.80272722 | |
89 | 5 | RLD 1 | 2675 | 2019-03-26 | - | {7AB68F21-1E34-474C-828F-011F129831C1} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | RES 1(PC) | 79635.2847328 | 1128.83689338 | |
90 | 2 | COM-1 | - | - | - | {1818329F-E570-4297-85F3-01207820A74C} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | COM-1(CAL) | 350671.432972 | 2686.09181299 | |
314 | 1 | C-2 | - | - | - | {114A0A46-DF9B-4CFA-9549-35E8F6C1563A} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-2(BC) | 62097.8239405 | 1092.4093318 | |
91 | 1 | C-3 | - | - | - | {1EA34019-49CA-4F19-B904-01471D9E32EC} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-3(BC) | 3798319.94995 | 13514.5539596 | |
92 | 1 | C-3 | - | - | - | {C3AAB701-B36F-45F0-BF78-0154816ACB5A} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | C-3(BC) | 204560.614365 | 2193.69255437 | |
93 | 1 | AG-2 | - | - | - | {02E0AC44-CE6E-4566-9EDB-0157B9206B50} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | AG-2(BC) | 1511795.47677 | 5928.64786914 | |
94 | 1 | CSVH | - | - | - | {5733485E-7218-4734-A122-015804FBC683} | - | - | SDE | 2024-08-02 | SDE | 2024-08-02 | CSVH(BC) | 79736786.2795 | 53936.1364209 | |
1-100 of 8,317 items