Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Recreation
1 | 1 | ARAPAHOE BASIN | 18253.5300237 | 7345769.64844 | 1815.17921115 | 18253.5294688 | 94.9019607843137 | - | 12404888.5 | 23705.7797390639 | ||
2 | 2 | ASPEN HIGHLANDS | 15657.7950642 | 6557201.07812 | 1620.31967377 | 15657.7949955 | 94.9019607843137 | - | 10914496 | 20189.2515232071 | ||
3 | 3 | ASPEN MOUNTAIN | 23862.9357294 | 1318527.23438 | 325.815175225 | 23862.9356307 | 94.9019607843137 | - | 2196673 | 30795.5076679175 | ||
4 | 4 | BEAVER CREEK | 23772.7081071 | 15381576.2344 | 3800.87026296 | 23772.7081852 | 94.9019607843137 | - | 25950297 | 30859.5679482368 | ||
5 | 5 | BRECKENRIDGE | 30534.3270514 | 28685636.8672 | 7088.37524069 | 30534.3274396 | 94.9019607843137 | - | 48245578 | 39581.2299177895 | ||
6 | 6 | BUTTERMILK | 8615.41579318 | 3380388.89844 | 835.312288256 | 8615.41586406 | 94.9019607843137 | - | 5635221 | 11110.960367239 | ||
7 | 7 | COPPER MOUNTAIN | 48246.5337485 | 30558617.8359 | 7551.19891746 | 48246.533925 | 94.9019607843137 | - | 51384492.5 | 62413.5303068535 | ||
8 | 8 | CRESTED BUTTE | 34136.2060845 | 17588215.7405 | 4346.14275987 | 34136.205531 | 94.9019607843137 | - | 29100536 | 43899.039188362 | ||
9 | 9 | DURANGO MOUNTAIN RESORT | 25615.590652 | 22632399.6192 | 5592.58774143 | 25615.5904605 | 94.9019607843137 | - | 36121196 | 32364.9424144277 | ||
10 | 10 | ELDORA | 8161.82994244 | 2372646.524 | 586.2937244 | 8161.83021897 | 94.9019607843137 | - | 4037690 | 10598.2000775069 | ||
11 | 11 | KEYSTONE | 45150.1534833 | 34531923.3906 | 8533.02410224 | 45150.153975 | 94.9019607843137 | - | 58225400 | 58537.379432316 | ||
12 | 12 | LOVELAND | 21720.8111954 | 25757102.6904 | 6364.71868581 | 21720.8117317 | 94.9019607843137 | - | 43579548.5 | 28054.0718982666 | ||
13 | 13 | MONARCH | 7900.13494657 | 3517475.65611 | 869.187163805 | 7900.13513378 | 94.9019607843137 | - | 5752574.5 | 10081.5743501944 | ||
14 | 14 | SKI COOPER | 21665.9299067 | 9104817.43528 | 2249.84938553 | 21665.9297935 | 94.9019607843137 | - | 15264496.0039062 | 27910.3327726678 | ||
15 | 15 | SKI SUNLIGHT | 17700.8980251 | 9670359.57812 | 2389.59789248 | 17700.8981154 | 94.9019607843137 | - | 16208990.5 | 22906.4586143277 | ||
16 | 16 | SNOWMASS | 22819.4225928 | 20220698.9531 | 4996.64352835 | 22819.4226002 | 94.9019607843137 | - | 33701022.5 | 29413.1225710532 | ||
17 | 17 | STEAMBOAT SKI AREA | 16014.237732 | 14733326.4545 | 3640.68425382 | 16014.2377545 | 94.9019607843137 | - | 25464566.5 | 21050.8896603335 | ||
18 | 18 | VAIL | 39766.6398728 | 49477815.1094 | 12226.2343768 | 39766.6400458 | 94.9019607843137 | - | 83473141.5 | 51621.0296148896 | ||
19 | 19 | WINTER PARK | 25420.1616369 | 29455460.8151 | 7278.602881 | 25420.1621082 | 94.9019607843137 | - | 50094548.5 | 33010.7925823621 | ||
20 | 20 | WOLF CREEK | 12593.0583299 | 7678826.46012 | 1897.47934165 | 12593.0583299 | 94.9019607843137 | - | 12215821 | 15837.4909017932 | ||
21 | 21 | TELLURIDE (SKI RUN PERIM) | 35819.8222951 | 9534425.55036 | 2356.00786269 | 35819.8227797 | 94.9019607843137 | - | 15325693 | 44742.6185967029 | ||
22 | 22 | POWDERHORN (SKI RUN PERIM) | 11952.7035924 | 2965406.0048 | 732.76778202 | 11952.7030204 | 94.9019607843137 | - | 4919151 | 15185.4434692765 | ||
1-22 of 22 items