Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Recreation
1 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | WASSAW NATIONAL WILDLIFE REFUGE | WASSAW NATIONAL WILDLIFE REFUGE | NWR | Wassaw National Wildlife Refuge | Georgia | 10228 | 20210128 | Restricted Access | 2021 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | IV: Habitat / species management | 2024 | 1969 | - | |
2 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | Wassaw National Wildlife Refuge | Wassaw National Wildlife Refuge | NWR | Wassaw National Wildlife Refuge | Georgia | 10228 | 20211208 | Restricted Access | 2021 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | IV: Habitat / species management | 2024 | - | - | |
3 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | Blackbeard Island National Wildlife Refuge | Blackbeard Island National Wildlife Refuge | NWR | Blackbeard Island National Wildlife Refuge | Georgia | 5591 | 20211208 | Restricted Access | 2021 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | IV: Habitat / species management | 2024 | - | - | |
4 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | BLACKBEARD ISLAND NATIONAL WILDLIFE REFUGE | BLACKBEARD ISLAND NATIONAL WILDLIFE REFUGE | NWR | Blackbeard Island National Wildlife Refuge | Georgia | 5591 | 20210128 | Restricted Access | 2021 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | IV: Habitat / species management | 2024 | 1924 | - | |
5 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | WOLF ISLAND NATIONAL WILDLIFE REFUGE | WOLF ISLAND NATIONAL WILDLIFE REFUGE | NWR | Wolf Island National Wildlife Refuge | Georgia | 4632 | 20210128 | Restricted Access | 2021 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | IV: Habitat / species management | 2024 | 1930 | - | |
6 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | Wolf Island National Wildlife Refuge | Wolf Island National Wildlife Refuge | NWR | Wolf Island National Wildlife Refuge | Georgia | 4632 | 20211208 | Restricted Access | 2021 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | IV: Habitat / species management | 2024 | - | - | |
7 | Fee | Fee | Local Park | Local Government | City Land | City of Darien, GA | Local Government | City Land | City of Darien, GA | Jefferson Square | LP | Jefferson Square | Georgia | 3 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
8 | Fee | Fee | Local Park | Local Government | City Land | City of Darien, GA | Local Government | City Land | City of Darien, GA | Franklin Square | LP | Franklin Square | Georgia | 1 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
9 | Fee | Fee | Local Park | Local Government | City Land | City of Darien, GA | Local Government | City Land | City of Darien, GA | Vernon Square | LP | Vernon Square | Georgia | 1 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
10 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Hampton Point Park | County Park | Hampton Point Park | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
11 | Fee | Fee | State Park | State | Other or Unknown State Land | Jekyll Island Authority | State | Other or Unknown State Land | Jekyll Island Authority | Jekyll Island SP | SP | Jekyll Island State Park | Georgia | 4548 | 20170814 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2017 | Other Conservation Area | 2024 | - | Lease or other | |
12 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | St. Simons Square | City Park | St. Simons Square | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
13 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Crispen Square | City Park | Crispen Square | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
14 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Satilla Square | City Park | Satilla Square | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
15 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Glynn Payton Park | City Park | Glynn Payton Park | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
16 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Kaiser Square | City Park | Kaiser Square | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
17 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Overlook Park | City Park | Overlook Park | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
18 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Windsor Park | City Park | Windsor Park | Georgia | 4 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
19 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Howard Coffin Park | City Park | Howard Coffin Park | Georgia | 43 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
20 | Fee | Fee | Local Park | Local Government | City Land | City of Brunswick | Local Government | City Land | City of Brunswick | Dixville Park | LP | Dixville Park | Georgia | 1 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
21 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Halifax Square | City Park | Halifax Square | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
22 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Wright Square | City Park | Wright Square | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
23 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Hanover Square | City Park | Hanover Square | Georgia | 3 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
24 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Kings Square | City Park | Kings Square | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
25 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Queens Square | City Park | Queens Square | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
26 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Mary Ross Park | City Park | Mary Ross Park | Georgia | 5 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
27 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Hugh Nettles Park/Gateway Park | City Park | Hugh Nettles Park/Gateway Park | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
28 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Jekyll Square | City Park | Jekyll Square | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
29 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Blythe Square | City Park | Blythe Square | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
30 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Hillary Square | City Park | Hillary Square | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
31 | Fee | Fee | Local Park | Local Government | County Land | County of Glynn | Local Government | County Land | County of Glynn | Courthouse Complex | LP | Courthouse Complex | Georgia | 10 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
32 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Orange Square | City Park | Orange Square | Georgia | 5 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
33 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Johnston Street Park | City Park | Johnston Street Park | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
34 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Perry St. Park | City Park | Perry St. Park | Georgia | 5 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
35 | Fee | Fee | Local Park | Local Government | City Land | City of Brunswick | Local Government | City Land | City of Brunswick | Urbana Park | LP | Urbana Park | Georgia | 1 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
36 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Dr. D. J. Griffin | City Park | Dr. D. J. Griffin | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
37 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Palmetto Square | City Park | Palmetto Square | Georgia | 5 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
38 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | Goodyear Park | City Park | Goodyear Park | Georgia | 4 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
39 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | McNeely Square | City Park | McNeely Square | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
40 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Madge Merritt | County Park | Madge Merritt | Georgia | 3 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
41 | Fee | Fee | Local Park | Local Government | Other or Unknown Local Government | County/Local government | Local Government | County Land | Glynn County | Gascoigne Bluff Park | - | Gascoigne Bluff Park | Georgia | 24 | 20211001 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
42 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Epworth Park | County Park | Epworth Park | Georgia | 4 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
43 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Moore Park | County Park | Moore Park | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
44 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Oglethorpe Park | County Park | Oglethorpe Park | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
45 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Wesley Oaks Park | County Park | Wesley Oaks Park | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
46 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Massengale Park | County Park | Massengale Park | Georgia | 7 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
47 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Demere Park | County Park | Demere Park | Georgia | 6 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
48 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Mallory Circle | County Park | Mallory Circle | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO - non-park | |
49 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Leake St. / Page Ct. Park | County Park | Leake St. / Page Ct. Park | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
50 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Perth Court Park | County Park | Perth Court Park | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
51 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Anguilla / Kelsall Park | County Park | Anguilla / Kelsall Park | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
52 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Kings Park | County Park | Kings Park | Georgia | 6 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
7060 | Fee | Fee | Local Park | Local Government | County Land | Hillsborough County | Local Government | County Land | Hillsborough County | Other Public Land3 | LP | Other Public Land3 | Florida | 238 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
53 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | St. Simons Park | County Park | St. Simons Park | Georgia | 3 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
54 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Neptune Park | County Park | Neptune Park | Georgia | 9 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
55 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Ocean Breeze Park | County Park | Ocean Breeze Park | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
56 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Coast Guard Park | County Park | Coast Guard Park | Georgia | 4 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
57 | Fee | Fee | Local Park | Local Government | Other or Unknown Local Government | County/Local government | Local Government | County Land | Glynn County | Glynn County Greenspace | - | Glynn County Greenspace | Georgia | 14 | 20211001 | Open Access | 2018 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
59 | Fee | Fee | Local Park | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | College Park | City Park | College Park | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
60 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Waverly Pines#1 | County Open Space/Greenspace | Waverly Pines#1 | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
61 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Waverly Pines#2 | County Open Space/Greenspace | Waverly Pines#2 | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
62 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Altama Park (Fairway Oaks) | County Park | Altama Park (Fairway Oaks) | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
63 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Norwood Estates | County Park | Norwood Estates | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
64 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Highland Park | County Park | Highland Park | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
65 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Ellis Point Park | County Park | Ellis Point Park | Georgia | 4 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
66 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Turtle River Park | County Park | Turtle River Park | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
67 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Baldwin Brookman Park | County Park | Baldwin Brookman Park | Georgia | 6 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
68 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Arco Park | County Park | Arco Park | Georgia | 2 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
69 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Seldon Park | County Park | Seldon Park | Georgia | 33 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
58 | Fee | Fee | National Monument | Federal | National Park Service | NPS | Federal | National Park Service | NPS | FOFR | National Monument | Fort Frederica National Monument | Georgia | 279 | 20220101 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2010 | Other Conservation Area | 2024 | 1936 | Fort Frederica National Monument | |
70 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Fancy Bluff Park | County Park | Fancy Bluff Park | Georgia | 5 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- NO | |
71 | Fee | Fee | Local Park | Local Government | Other or Unknown Local Government | County/Local government | Local Government | County Land | Camden County | Maple Ford Park | - | Maple Ford Park | Georgia | 6 | 20211001 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
72 | Fee | Fee | Local Park | Local Government | Other or Unknown Local Government | County/Local government | Local Government | County Land | Camden County | Mary B. Smart/Tarboro Park | - | Mary B. Smart/Tarboro Park | Georgia | 8 | 20211001 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
73 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Thalmann Park | County Park | Thalmann Park | Georgia | 7 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
74 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Sterling Park | County Park | Sterling Park | Georgia | 1 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
75 | Fee | Fee | Local Park | Local Government | County Land | Glynn County | Local Government | County Land | Glynn County | Altamaha Park | County Park | Altamaha Park | Georgia | 9 | 20120806 | Open Access | 2016 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2007 | Other Conservation Area | 2024 | - | Georgia State Park Rec- YES | |
76 | Fee | Fee | Local Park | Local Government | County Land | County of Wayne | Local Government | County Land | County of Wayne | Wayne County Parks | LP | Wayne County Parks | Georgia | 4 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
77 | Fee | Fee | Local Park | Local Government | City Land | City of Jesup | Local Government | City Land | City of Jesup | Mcmillan Creek Greenway | LP | Mcmillan Creek Greenway | Georgia | 21 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
78 | Fee | Fee | Local Park | Local Government | City Land | City of Jesup | Local Government | City Land | City of Jesup | Wayne Memorial Park | LP | Wayne Memorial Park | Georgia | 6 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
79 | Fee | Fee | Local Park | Local Government | City Land | City of Jesup | Local Government | City Land | City of Jesup | Cracker Williams Park | LP | Cracker Williams Park | Georgia | 5 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
119 | Fee | Fee | Local Park | Local Government | City Land | Douglas, City of | Local Government | City Land | Douglas, City of | Eastside Park | City-County Park | Eastside Park | Georgia | 7 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
120 | Fee | Fee | Local Park | Local Government | City Land | City of Douglas | Local Government | City Land | City of Douglas | Wheeler Park | LP | Wheeler Park | Georgia | 10 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
121 | Fee | Fee | Local Park | Local Government | City Land | City of Douglas | Local Government | City Land | City of Douglas | Emma Ward Park | LP | Emma Ward Park | Georgia | 1 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
122 | Fee | Fee | Local Park | Local Government | City Land | City of Douglas | Local Government | City Land | City of Douglas | Unity Park | LP | Unity Park | Georgia | 8 | 20230515 | Open Access | 2023 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
123 | Fee | Fee | Local Park | Local Government | City Land | Douglas, City of | Local Government | City Land | Douglas, City of | Wade Davis Park | City-County Recreation Area/Athletic Complex | Wade Davis Park | Georgia | 8 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
231 | Fee | Fee | Local Park | Local Government | County Land | Lowndes County | Local Government | County Land | Lowndes County | Olympic Park | County Park | Olympic Park | Georgia | 3 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
80 | Fee | Fee | Private Park | Private | Private | private conservation land without easement or covenant | Private | Private | New York Zoological Society | St. Catherine's Island | - | St. Catherine's Island | Georgia | 14903 | 20211001 | Closed | 2016 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
81 | Fee | Fee | Private Park | Private | Private | private conservation land without easement or covenant | Private | Private | Devendorf | Melon Bluff | - | Melon Bluff | Georgia | 9212 | 20211001 | Closed | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
82 | Fee | Fee | Local Park | Local Government | Other or Unknown Local Government | County/Local government | Local Government | County Land | Liberty County | Eve Park | - | Eve Park | Georgia | 3 | 20211001 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | - | |
83 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | HARRIS NECK NATIONAL WILDLIFE REFUGE | HARRIS NECK NATIONAL WILDLIFE REFUGE | NWR | Harris Neck National Wildlife Refuge | Georgia | 2754 | 20210128 | Restricted Access | 2021 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | IV: Habitat / species management | 2024 | 1962 | - | |
84 | Fee | Fee | National Wildlife Refuge | Federal | U.S. Fish and Wildlife Service | Fee | Federal | U.S. Fish and Wildlife Service | Harris Neck National Wildlife Refuge | Harris Neck National Wildlife Refuge | NWR | Harris Neck National Wildlife Refuge | Georgia | 2754 | 20211208 | Restricted Access | 2021 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | IV: Habitat / species management | 2024 | - | - | |
