Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Development, Other
1 | MD0823 | FRC BUILDING 1 OFFICE | WHITE OAK FED RS CENTER | false | 11 | 10903 NEW HAMPSHIRE AVE | SILVER SPRING | MD | 20993 | 39.036501 | -76.982792 | 87916.86 | 0 | 1945 | 2408 | Jamie Raskin | Active | BUILDING | - |
2 | WA0953 | FEDERAL CENTER SOUTH OFFICE | FEDERAL CENTER SOUTH | false | 10 | 4735 E MARGINAL WAY S | SEATTLE | WA | 98134 | 47.5584299 | -122.34063 | 413219.57 | 272964.139487453 | 1932 | 5307 | Pramila Jayapal | Active | BUILDING | - |
3 | WV0010 | FOREST SERVICE BUILDING ELKINS | NA | false | 3 | 200 SYCAMORE ST | ELKINS | WV | 26241 | 38.9277694 | -79.847412 | 30439.38 | 0 | 1937 | 5402 | Alexander Mooney | Active | BUILDING | - |
4 | DC1268 | AMERICAN RED-CROSS LAND | NA | false | 11 | 2025 E ST NW | WASHINGTON | DC | 20006 | 38.89642 | -77.045801 | 0 | 0 | - | 1198 | Eleanor Norton | Active | LAND | - |
5 | VA0337 | ADVANCED SYSTEMS CTR | NA | false | 11 | 12201 SUNRISE VALLEY DR | RESTON | VA | 20192 | 38.9469842 | -77.367512 | 33307.93 | 0 | 1991 | 5111 | Gerald Connolly | Active | BUILDING | - |
6 | MS0071 | MISS RIVER COMM | NA | false | 4 | 1400 WALNUT ST | VICKSBURG | MS | 39180 | 32.3489808 | -90.881195 | 52432.57 | 0 | 1894 | 2802 | Bennie Thompson | Active | BUILDING | - |
7 | CO0519 | DFC BLDG 45 | DENVER FEDERAL CENTER | false | 8 | W 6TH AVE & KIPLING ST | LAKEWOOD | CO | 80225 | 39.72166 | -105.119 | 73143.12 | 5127.04213436604 | 1941 | 807 | Brittany Pettersen | Active | BUILDING | - |
8 | VA0592 | FEI STORAGE FACILITY | FED EXEC INSTITUTE | false | 3 | 1301 EMMET ST N | CHARLOTTESVILLE | VA | 22903 | 38.0544676 | -78.497836 | 3134.65 | 3134.65 | 1993 | 5105 | Bob Good | Active | BUILDING | - |
9 | MI0501 | HART-DOLE-INOUYE BLDG NO 1 | HART-DOLE-INOUYE FEDERAL CENTER | false | 5 | 50 WASHINGTON AVE N | BATTLE CREEK | MI | 49037 | 42.32689 | -85.188221 | 222366.52 | 0 | 1928 | 2604 | Bill Huizenga | Active | BUILDING | - |
10 | WA0984 | FEDERAL CENTER SOUTH EAST PARKING | FEDERAL CENTER SOUTH | false | 10 | 4735 E MARGINAL WAY S | SEATTLE | WA | 98134 | 47.5609263 | -122.34056 | 0 | 0 | 1942 | 5307 | Pramila Jayapal | Active | STRUCTURE | - |
11 | CO0662 | DFC BLDG 64A | DENVER FEDERAL CENTER | false | 8 | W 6TH AVE & KIPLING ST | LAKEWOOD | CO | 80225 | 39.71786 | -105.121 | 3774.42 | 0 | 1998 | 807 | Brittany Pettersen | Active | BUILDING | - |
12 | NH0033 | SSA - LITTLETON | NA | false | 1 | MAIN STREET | LITTLETON | NH | 3561 | 44.307708 | -71.777907 | 4773.65 | 0 | 1969 | 3302 | Ann Kuster | Active | BUILDING | - |
13 | MD1832 | FRC WHITE OAK ADMIRAL HOUSE #A | WHITE OAK FED RS CENTER | false | 11 | 10903 NEW HAMPSHIRE AVE | SILVER SPRING | MD | 20993 | 39.036501 | -76.982792 | 0 | 0 | 2009 | 2408 | Jamie Raskin | Active | BUILDING | - |
14 | MO0127 | RICHARD BOLLING FEDERAL BUILDING | NA | false | 6 | 601 E 12TH ST | KANSAS CITY | MO | 64106 | 39.09904 | -94.576271 | 1017984.62 | 29808.7757640036 | 1966 | 2905 | Emanuel Cleaver | Active | BUILDING | - |
15 | AL0077 | COMBINED PARKING FAC | FEDERAL BLDG | false | 4 | 167 ST LOUIS ST | MOBILE | AL | 36602 | 30.6941989 | -88.04327 | 3584.46 | 810.1777383918 | 1974 | 101 | Jerry Carl | Active | STRUCTURE | - |
16 | TX0831 | DEL RIO PROBATION BLDG | BPSH DEL RIO | false | 7 | 700 QUALIA DR | DEL RIO | TX | 78840 | 29.340505 | -100.90358 | 7421.09 | 0 | 1964 | 4823 | Tony Gonzales | Active | BUILDING | - |
17 | IN0126 | LEE H. HAMILTON FEDERAL BUILDING AND UNITED STATES COURTHOUS | NA | false | 5 | 121 W SPRING ST | NEW ALBANY | IN | 47150 | 38.28515 | -85.824851 | 35355.48 | 4127.60107242375 | 1966 | 1809 | Erin Houchin | Active | BUILDING | - |
18 | CA0239 | FED BLDG SHOP | COTTAGE WAY COMPLEX | false | 9 | 2800 COTTAGE WAY | SACRAMENTO | CA | 95825 | 38.60146 | -121.39795 | 5106.24 | 430.46144264376 | 1968 | 606 | Ami Bera | Active | BUILDING | - |
19 | GA0138 | R.G. STEPHENS,JR FB | NA | false | 4 | 355 E HANCOCK AVE | ATHENS | GA | 30601 | 33.96133 | -83.374601 | 83338.05 | 10571.8520179355 | 1974 | 1310 | Mike Collins | Active | BUILDING | - |
20 | NY0765 | BLDG505 GSADEPOTWHSE-SCOTIA | GSA DEPOT SCOTIA | false | 2 | 1 AMSTERDAM RD | SCHENECTADY | NY | 12302 | 42.8234 | -73.959661 | 120712 | 0 | 1942 | 3620 | Paul Tonko | Active | BUILDING | - |
21 | MD0351 | M-ANIMAL LOAFING | FDA-CVM LABORATORY | false | 11 | 8501R MUIRKIRK RD | LAUREL | MD | 20708 | 39.055894 | -76.859554 | 861.22 | 0 | 1996 | 2404 | Glenn Ivey | Active | BUILDING | - |
22 | VA0533 | FEI - PAMELA B. GWIN HALL | FED EXEC INSTITUTE | false | 3 | 1301 EMMET ST N | CHARLOTTESVILLE | VA | 22903 | 38.0544676 | -78.497836 | 13043.25 | 13043.2500039944 | 1998 | 5105 | Bob Good | Active | BUILDING | - |
23 | TN0005 | NEW IRS SERVICE CTR | NA | false | 4 | 5333 GETWELL RD | MEMPHIS | TN | 38118 | 35.003448 | -89.9397 | 891270.34 | 0 | 1996 | 4709 | Steve Cohen | Active | BUILDING | - |
24 | PA0515 | VETERANS ADMINISTRATION CENTER | 5000 WISSAHICKON | false | 3 | 5000 WISSAHICKON AVE | PHILADELPHIA | PA | 19144 | 40.01748 | -75.174861 | 418153.39 | 0 | 1996 | 4203 | Dwight Evans | Active | BUILDING | - |
25 | MN0021 | EDWARD J. DEVITT U.S. COURTHOUSE & FEDERAL BUILDING | NA | false | 5 | 118 S MILL ST | FERGUS FALLS | MN | 56537 | 46.28261 | -96.074621 | 46691.58 | 15928.49476148 | 1904 | 2707 | Michelle Fischbach | Active | BUILDING | - |
26 | SC0068 | STROM THURMOND FB | STROM THERMON CMPLX | false | 4 | 1835 ASSEMBLY ST | COLUMBIA | SC | 29201 | 34.0092159 | -81.039153 | 333926.41 | 105221.249204313 | 1979 | 4506 | James Clyburn | Active | BUILDING | - |
27 | KY0043 | FB-CT, LONDON, KY | LONDON CTHSE COMPLEX | false | 4 | 300 S MAIN ST | LONDON | KY | 40741 | 37.12771 | -84.082281 | 16076.71 | 13022.3792926342 | 1910 | 2105 | Harold Rogers | Active | BUILDING | - |
28 | DC0394 | FORRESTAL DAYCARE | NA | false | 11 | 1000 INDEPENDENCE AVE SW | WASHINGTON | DC | 20585 | 38.8856177 | -77.026639 | 7824.29 | 0 | 1990 | 1198 | Eleanor Norton | Active | BUILDING | - |
29 | IA0119 | IOWA CITY FEDERAL BUILDING | NA | false | 6 | 400 S CLINTON ST | IOWA CITY | IA | 52240 | 41.65617 | -91.533921 | 77501.06 | 0 | 1974 | 1901 | Mariannette Miller-Meeks | Active | BUILDING | - |
30 | CO0500 | DFC ALL PARCELS - NO LAND | DENVER FEDERAL CENTER | false | 8 | W 6TH AVE & KIPLING ST | LAKEWOOD | CO | 80225 | 39.71335 | -105.114 | 0 | 0 | 1949 | 807 | Brittany Pettersen | Active | STRUCTURE | - |
31 | KY0089 | CARL D PERKINS FBCT | NA | false | 4 | 1405 GREENUP AVE | ASHLAND | KY | 41101 | 38.48081 | -82.639961 | 57850.38 | 8875.8466704167 | 1985 | 2105 | Harold Rogers | Active | BUILDING | - |
32 | CA0273 | GLENN M ANDERSON FED BLDG | NA | false | 9 | 501 W OCEAN BLVD | LONG BEACH | CA | 90802 | 33.76772 | -118.19873 | 238769.52 | 11777.780813078 | 1989 | 642 | Robert Garcia | Active | BUILDING | - |
33 | MD0798 | WHITE FLINT NORTH LOT 4 | NA | false | 11 | 5450 MARINELLI RD | ROCKVILLE | MD | 20852 | 39.0471 | -77.110761 | 0 | 0 | - | 2408 | Jamie Raskin | Active | LAND | - |
34 | MD0106 | SUITLAND HTG PLT-FO | SUITLAND COMPLEX | false | 11 | 4105 SUITLAND RD | SUITLAND | MD | 20746 | 38.8571786 | -76.943518 | 0 | 0 | 1967 | 2404 | Glenn Ivey | Active | STRUCTURE | - |
35 | TX0272 | RICHARD C. WHITE FEDERAL BUILDING | NA | false | 7 | 700 E SAN ANTONIO AVE | EL PASO | TX | 79901 | 31.75892 | -106.48217 | 165694.84 | 0 | 1985 | 4816 | Veronica Escobar | Active | BUILDING | - |
36 | NY0349 | JOSEPH P. ADDABBO FB | NA | false | 2 | 155-10 JAMAICA AVE | JAMAICA | NY | 11432 | 40.702995 | -73.800815 | 806094.62 | 0 | 1989 | 3605 | Gregory Meeks | Active | BUILDING | - |
37 | MD0205 | SS METRO CENTER 1 | NA | false | 11 | 1335 E WEST HWY | SILVER SPRING | MD | 20910 | 38.99336 | -77.031591 | 157620.99 | 14655.1912379397 | 1987 | 2408 | Jamie Raskin | Active | BUILDING | - |
38 | NY0815 | DLA GARAGE-SCOTIA | GSA DEPOT SCOTIA | false | 2 | 1 AMSTERDAM RD | SCHENECTADY | NY | 12302 | 42.8234 | -73.959661 | 12966 | 0 | 1943 | 3620 | Paul Tonko | Active | BUILDING | - |
39 | DC0115 | HUBERT HUMPHREY BLDG | NA | false | 11 | 200 INDEPENDENCE AVE SW | WASHINGTON | DC | 20201 | 38.88675 | -77.014481 | 754551.27 | 0 | 1976 | 1198 | Eleanor Norton | Active | BUILDING | - |
40 | OH0192 | A J CELEBREZZE FB | NA | false | 5 | 1240 E 9TH ST | CLEVELAND | OH | 44114 | 41.5052 | -81.691581 | 1194675.39 | 225077.706073729 | 1966 | 3911 | Shontel Brown | Active | BUILDING | - |
41 | MD0352 | 8501T MUIRKIRK RD | FDA-CVM LABORATORY | false | 11 | 8501T MUIRKIRK RD | LAUREL | MD | 20708 | 39.055894 | -76.859554 | 3383.8 | 0 | 1996 | 2404 | Glenn Ivey | Active | BUILDING | - |
42 | GA0650 | FED REGIONAL CTR | THOMASVILLE FED CTR | false | 4 | 436 S PINETREE BLVD | THOMASVILLE | GA | 31792 | 30.8126439 | -83.986986 | 34631.34 | 0 | 1972 | 1302 | Sanford Bishop | Active | BUILDING | - |
43 | SD0038 | FB - HURON | NA | false | 8 | 200 4TH ST SW | HURON | SD | 57350 | 44.3615 | -98.2179 | 80898.18 | 14848.2649842947 | 1977 | 4600 | Dusty Johnson | Active | BUILDING | - |
44 | MO0039 | 2306 E. BANNISTER ROAD | NA | false | 6 | 2306 E BANNISTER RD | KANSAS CITY | MO | 64131 | 38.9592803 | -94.560655 | 405607.17 | 0 | 1953 | 2905 | Emanuel Cleaver | Active | BUILDING | - |
45 | FL0029 | DAVID W. DYER FB & CTHSE | FEDERAL COURTHOUSE | false | 4 | 300 NE 1ST AVE | MIAMI | FL | 33132 | 25.77754 | -80.192891 | 160378.22 | 0 | 1933 | 1227 | Maria Salazar | Active | BUILDING | - |
46 | CO0626 | DFC BLDG 16 | DENVER FEDERAL CENTER | false | 8 | W 6TH AVE & KIPLING ST | LAKEWOOD | CO | 80225 | 39.72129 | -105.112 | 35109.35 | 0 | 1966 | 807 | Brittany Pettersen | Active | BUILDING | - |
47 | MA0135 | SSA - FALL RIVER | NA | false | 1 | 400 N MAIN ST | FALL RIVER | MA | 2720 | 41.70731 | -71.155121 | 7610.03 | 0 | 1969 | 2504 | Jake Auchincloss | Active | BUILDING | - |
48 | NM0038 | GALLUP FEDERAL BLDG | NA | false | 7 | 305 W HILL AVE | GALLUP | NM | 87301 | 35.5248326 | -108.7432 | 69011.81 | 0 | 1968 | 3503 | Teresa Leger Fernandez | Active | BUILDING | - |
49 | MD1850 | AP TOWER 1 | SUITLAND COMPLEX | false | 11 | SUITLAND ROAD & SILVER HILL ROAD | SUITLAND | MD | 20746 | 38.848743 | -76.924801 | 0 | 0 | 1965 | 2404 | Glenn Ivey | Active | STRUCTURE | - |
50 | TN0096 | FB-PO-CT, WINCHESTER, TN | NA | false | 4 | 200 S JEFFERSON ST | WINCHESTER | TN | 37398 | 35.18437 | -86.111221 | 37059.34 | 5516.36066579712 | 1965 | 4704 | Scott DesJarlais | Active | BUILDING | - |
51 | MD0818 | FRC NORTH GARAGE | WHITE OAK FED RS CENTER | false | 11 | 10903 NEW HAMPSHIRE AVE | SILVER SPRING | MD | 20903 | 39.038229 | -76.984684 | 1236.17 | 0 | 2009 | 2408 | Jamie Raskin | Active | STRUCTURE | - |
52 | MN0086 | BISHOP HENRY WHIPPLE FED. BLDG | FORT SNELLING | false | 5 | 1 FEDERAL DR | FORT SNELLING | MN | 55111 | 44.8935733 | -93.193908 | 581588.07 | 40232.4652248893 | 1969 | 2705 | Ilhan Omar | Active | BUILDING | - |
53 | MI0524 | BLDG 28 FEDERAL CTR | HART-DOLE-INOUYE FEDERAL CENTER | false | 5 | 50 WASHINGTON AVE N | BATTLE CREEK | MI | 49037 | 42.32689 | -85.188221 | 4892.65 | 0 | 1945 | 2604 | Bill Huizenga | Active | BUILDING | - |
54 | LA0072 | ST CHARLES PARKING LOT | NA | false | 7 | 720 ST CHARLES AVE | NEW ORLEANS | LA | 70130 | 29.94679 | -90.071091 | 0 | 0 | 1964 | 2202 | Troy Carter | Active | STRUCTURE | - |
55 | UT0032 | WALLACE F BENNETT FB | NA | false | 8 | 125 S STATE STREET | SALT LAKE CITY | UT | 84138 | 40.76673 | -111.887 | 327775.71 | 55506.7173670172 | 1963 | 4901 | Blake Moore | Active | BUILDING | - |
56 | CA0185 | SSA BUILDING - PASADENA | NA | false | 9 | 104 N MENTOR AVE | PASADENA | CA | 91106 | 34.1476387 | -118.13078 | 12805.15 | 0 | 1975 | 628 | Judy Chu | Active | BUILDING | - |
57 | NC0029 | US COURTHOUSE, GREENVILLE, NC | NA | false | 4 | 215 EVANS ST | GREENVILLE | NC | 27858 | 35.61337 | -77.372121 | 11284.61 | 193.79964396586 | 1915 | 3701 | Donald Davis | Active | BUILDING | - |
58 | OH0100 | DONALD J. PEASE FEDERAL BLDG | NA | false | 5 | 143 W LIBERTY ST | MEDINA | OH | 44256 | 41.13943 | -81.865711 | 8201.9 | 0 | 1938 | 3907 | Max Miller | Active | BUILDING | - |
59 | FL0067 | CHAS. E. BENNETT FB | NA | false | 4 | 400 W BAY ST | JACKSONVILLE | FL | 32202 | 30.32662 | -81.663791 | 295528.25 | 58369.322137496 | 1967 | 1204 | Aaron Bean | Active | BUILDING | - |
60 | FL0095 | AUTEC BUILDING | POST OFFICE &COURTHO | false | 4 | 801 CLEMATIS ST | WEST PALM BEACH | FL | 33401 | 26.71412 | -80.060431 | 84339.37 | 1601.85869620832 | 1972 | 1222 | Lois Frankel | Active | BUILDING | - |
61 | MD0335 | MOD II | FDA-CVM LABORATORY | false | 11 | 8401 MUIRKIRK RD | LAUREL | MD | 20708 | 39.0537735 | -76.862684 | 72639.58 | 0 | 1997 | 2404 | Glenn Ivey | Active | BUILDING | - |
62 | MT0046 | BOZEMAN FB PO | NA | false | 8 | 10 E BABCOCK ST | BOZEMAN | MT | 59715 | 45.67795 | -111.036 | 80187.3 | 8678.47594223461 | 1966 | 3001 | Ryan Zinke | Active | BUILDING | - |
63 | MI0509 | BLDG 5 FED CENTER | HART-DOLE-INOUYE FEDERAL CENTER | false | 5 | 50 WASHINGTON AVE N | BATTLE CREEK | MI | 49037 | 42.32689 | -85.188221 | 32045.78 | 0 | 1921 | 2604 | Bill Huizenga | Active | STRUCTURE | - |
64 | WA0036 | SEATTLE FEDERAL OFFICE BUILDING | NA | false | 10 | 909 1ST AVE | SEATTLE | WA | 98104 | 47.6041 | -122.33648 | 237274.68 | 38309.9259901354 | 1933 | 5307 | Pramila Jayapal | Active | BUILDING | - |
65 | MA0136 | FREDERICK C. MURPHY | NA | false | 1 | 380 TRAPELO RD | WALTHAM | MA | 2452 | 42.39726 | -71.211941 | 138216.2 | 0 | 1966 | 2505 | Katherine Clark | Active | BUILDING | - |
66 | PA0276 | SSA TRUST FUND BLDG HAZLETON | NA | false | 3 | 88 S LAUREL ST | HAZLETON | PA | 18201 | 40.95244 | -75.977781 | 7999.95 | 0 | 1972 | 4208 | Matt Cartwright | Active | BUILDING | - |
67 | IL2125 | 11 W QUINCY COURT | NA | false | 5 | 11 W QUINCY CT | CHICAGO | IL | 60604 | 41.878744 | -87.630987 | 106605.74 | 15666.1392206351 | 1948 | 1707 | Danny Davis | Active | BUILDING | - |
68 | MD0796 | FRC BUILDING 300 OFFICE | WHITE OAK FED RS CENTER | false | 11 | 10903 NEW HAMPSHIRE AVE | SILVER SPRING | MD | 20903 | 39.0336803 | -76.986098 | 1748.01 | 0 | 1991 | 2408 | Jamie Raskin | Active | BUILDING | - |
69 | UT0042 | ST GEORGE FEDERAL BUILDING | NA | false | 8 | 196 E TABERNACLE ST | ST. GEORGE | UT | 84770 | 37.10788 | -113.579 | 9884.97 | 24.8487579548 | 1967 | 4902 | Chris Stewart | Active | BUILDING | - |
70 | NY0369 | RONALD H. BROWN U.S. MISSION TO THE U.N. | NA | false | 2 | 799 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | 40.75071 | -73.968921 | 127003.09 | 0 | 2010 | 3612 | Jerrold Nadler | Active | BUILDING | - |
71 | MD1813 | FRC SOUTHWEST GARAGE | WHITE OAK FED RS CENTER | false | 11 | 10903 NEW HAMPSHIRE AVE | SILVER SPRING | MD | 20903 | 39.0336803 | -76.986098 | 3097.14 | 0 | 2008 | 2408 | Jamie Raskin | Active | STRUCTURE | - |
72 | NJ0148 | NEWARK SURFACE PARKING LOT | NA | false | 2 | 30 EAST KINNEY | NEWARK | NJ | 12553 | 40.728366 | -74.174679 | 0 | 0 | 2014 | 3408 | Robert Menendez | Active | STRUCTURE | - |
73 | MI0525 | BLDG 30 FED CTR | HART-DOLE-INOUYE FEDERAL CENTER | false | 5 | 50 WASHINGTON AVE N | BATTLE CREEK | MI | 49037 | 42.32689 | -85.188221 | 1938.61 | 0 | 1945 | 2604 | Bill Huizenga | Active | BUILDING | - |
74 | CA0150 | FEDERAL BUILDING - 300 N LA | LOS ANGELES FED CTR | false | 9 | 300 N LOS ANGELES ST | LOS ANGELES | CA | 90012 | 34.0534 | -118.24006 | 1057294.36 | 29964.8912097515 | 1965 | 634 | Jimmy Gomez | Active | BUILDING | - |
75 | NY0300 | LEO W OBRIEN FB | NA | false | 2 | 1 CLINTON AVE | ALBANY | NY | 12207 | 42.653916 | -73.750716 | 206097.36 | 42923.6235387693 | 1975 | 3620 | Paul Tonko | Active | BUILDING | - |
76 | VA1608 | FEDERAL BUILDING NORFOLK | NA | false | 3 | 200 GRANBY ST | NORFOLK | VA | 23510 | 36.84844 | -76.290721 | 166708.93 | 8876.33933825253 | 1976 | 5103 | Robert Scott | Active | BUILDING | - |
77 | AK0005 | KETCHIKAN FEDERAL BUILDING | KETCHIKAN FEDERAL | false | 10 | 648 MISSION ST | KETCHIKAN | AK | 99901 | 55.3415851 | -131.64269 | 33745.84 | 11544.8781563376 | 1938 | 200 | Mary Peltola | Active | BUILDING | - |
78 | IL0214 | QUINCY IL SSA DIST OFF BLDG | NA | false | 5 | 2401 LIND ST | QUINCY | IL | 62301 | 39.94185 | -91.377221 | 5622.76 | 0 | 1972 | 1715 | Mary Miller | Active | BUILDING | - |
79 | CO0053 | 22ND & STOUT ST SURFACE PARKING LOT | NA | false | 8 | 22D & STOUT STS | DENVER | CO | 80205 | 39.75157 | -104.985 | 0 | 0 | 1960 | 801 | Diana DeGette | Active | STRUCTURE | - |
80 | MD1882 | SUITLAND FEDERAL CENTER PARKING LOT | SUITLAND COMPLEX | false | 11 | SUITLAND FEDERAL CENTER | SUITLAND | MD | 20746 | 38.846263 | -76.927998 | 0 | 0 | 2020 | 2404 | Glenn Ivey | Active | STRUCTURE | - |
81 | PA0144 | US CUSTOMHOUSE PHILADELPHIA | NA | false | 3 | 200 CHESTNUT ST | PHILADELPHIA | PA | 19106 | 39.94829 | -75.144531 | 436608.02 | 114535.937983475 | 1934 | 4202 | Brendan Boyle | Active | BUILDING | - |
82 | NE0051 | EDWARD ZORINSKY FEDERAL BUILDING | NA | false | 6 | 1616 CAPITOL AVE | OMAHA | NE | 68102 | 41.26116 | -95.937811 | 356746.32 | 0 | 1960 | 3102 | Don Bacon | Active | BUILDING | - |
83 | MD0325 | BOWIE COMPUTER CENTER | NA | false | 11 | 17101 MELFORD BLVD | BOWIE | MD | 20715 | 38.958012 | -76.7111 | 120704.81 | 0 | 1997 | 2405 | Steny Hoyer | Active | BUILDING | - |
84 | DC0033 | MARY E. SWITZER BUILDING | NA | false | 11 | 330 C ST SW | WASHINGTON | DC | 20024 | 38.8859996 | -77.015927 | 555887.46 | 0 | 1940 | 1198 | Eleanor Norton | Active | BUILDING | - |
85 | DC0007 | VETERANS ADMIN | NA | false | 11 | 810 VERMONT AVE NW | WASHINGTON | DC | 20005 | 38.900393 | -77.035041 | 622815.93 | 5308.64358867635 | 1919 | 1198 | Eleanor Norton | Active | BUILDING | - |
86 | WV0312 | MARTINSBURG CHILDCARE CENTER | NA | false | 3 | 250 MURALL DRIVE | MARTINSBURG | WV | 25430 | 39.3992028 | -77.913747 | 8218.67 | 0 | 1999 | 5402 | Alexander Mooney | Active | BUILDING | - |
87 | MD0182 | SUITLAND HEATING PLANT | SUITLAND COMPLEX | false | 11 | SUITLAND COMPLEX | SUITLAND | MD | 20746 | 38.8522147 | -76.939765 | 0 | 0 | 1967 | 2404 | Glenn Ivey | Active | STRUCTURE | - |
88 | MD0718 | FRC BLDG 132 STORAGE | WHITE OAK FED RS CENTER | false | 11 | 10903 NEW HAMPSHIRE AVE | SILVER SPRING | MD | 20993 | 39.0183637 | -76.983473 | 38000 | 40422.741813 | 1974 | 2408 | Jamie Raskin | Active | BUILDING | - |
89 | CT0013 | WILLIAM R. COTTER FB | NA | false | 1 | 135 HIGH ST | HARTFORD | CT | 6103 | 41.76972 | -72.680101 | 155989.46 | 3779.4667413543 | 1933 | 901 | John Larson | Active | BUILDING | - |
90 | GA0036 | J. ROY ROWLAND FED. COURTHOUSE | NA | false | 4 | 100 N FRANKLIN ST | DUBLIN | GA | 31021 | 32.5409114 | -82.90334 | 23890.55 | 3709.67941839033 | 1937 | 1312 | Rick Allen | Active | BUILDING | - |
91 | SC0013 | MATTHEW J. PERRY, JR. PARKING | NA | false | 4 | 1100 RICHLAND ST | COLUMBIA | SC | 29201 | 34.0101057 | -81.039266 | 11505.6 | 0 | 2002 | 4506 | James Clyburn | Active | STRUCTURE | - |
92 | DC0003 | JAMES L. WHITTEN FB | NA | false | 11 | 1400 INDEPENDENCE AVE SW | WASHINGTON | DC | 20250 | 38.886777 | -77.02997 | 390396.77 | 0 | 1908 | 1198 | Eleanor Norton | Active | BUILDING | - |
93 | OR0501 | TROUTDALE WAREHOUSE | TROUTDALE WAREHOUSE | false | 10 | 202 NW GRAHAM RD | TROUTDALE | OR | 97060 | 45.5518788 | -122.3902 | 49916.68 | 0 | 1945 | 4103 | Earl Blumenauer | Active | BUILDING | - |
94 | KS0085 | SOCIAL SECURITY ADM - KCK | NA | false | 6 | 850 NEBRASKA AVE | KANSAS CITY | KS | 66101 | 39.11784 | -94.631721 | 13814.85 | 0 | 1972 | 2002 | Jake LaTurner | Active | BUILDING | - |
95 | DC0016 | COURT OF MIL APP | NA | false | 11 | 450 E ST NW | WASHINGTON | DC | 20001 | 38.896067 | -77.017594 | 53160.9 | 0 | 1910 | 1198 | Eleanor Norton | Active | BUILDING | - |
96 | MO0035 | 2312 E. BANNISTER ROAD | NA | false | 6 | 2312 E BANNISTER RD | KANSAS CITY | MO | 64131 | 38.9606381 | -94.56057 | 149967.09 | 0 | 1953 | 2905 | Emanuel Cleaver | Active | BUILDING | - |
97 | ME0068 | EDMUND S MUSKIE FB | NA | false | 1 | 40 WESTERN AVE | AUGUSTA | ME | 4330 | 44.31108 | -69.783061 | 94697.37 | 17070.0358925142 | 1966 | 2302 | Jared Golden | Active | BUILDING | - |
98 | AR0082 | LITTLE ROCK FOB/CTHS PARKING LOT | LITTLE ROCK FED CPLX | false | 7 | 622 W 4TH ST | LITTLE ROCK | AR | 72201 | 34.7465113 | -92.277429 | 0 | 0 | 1985 | 502 | J. Hill | Active | STRUCTURE | - |
99 | DC0296 | CENTRAL HTG PLNT A/C | NA | false | 11 | 325 13TH ST SW | WASHINGTON | DC | 20024 | 38.8852487 | -77.029561 | 55158.65 | 0 | 1957 | 1198 | Eleanor Norton | Active | BUILDING | - |
100 | TX1128 | VA AUSTIN AUTO CENTER | VA & TREASURY CENTER | false | 7 | 1615 WOODWARD ST | AUSTIN | TX | 78741 | 30.22111 | -97.746411 | 241031.69 | 0 | 1967 | 4835 | Greg Casar | Active | BUILDING | - |
1-100 of 433 items