Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Infrastructure & Utilities
1 | 11020239500 | Norfolk Southern Rlwy | R1011 |
2 | 11020239501 | Norfolk Southern Rlwy | R1011 |
3 | 11020239503 | Norfolk Southern Rlwy | R1011 |
4 | 11020239575 | Seaboard Coast Line RR | R1011 |
5 | 11020239576 | Seaboard Coast Line RR | R1011 |
6 | 11020239577 | Seaboard Coast Line RR | R1011 |
7 | 11020239589 | Aberdeen and Rockfish RR | R1011 |
285 | 11020438740 | - | R1011 |
286 | 11020438741 | - | R1011 |
287 | 11020438742 | - | R1011 |
288 | 11020438743 | - | R1011 |
289 | 11020438747 | - | R1011 |
290 | 11020438748 | - | R1011 |
291 | 11020438749 | - | R1011 |
292 | 11020438750 | - | R1011 |
293 | 11020438751 | - | R1011 |
294 | 11020438752 | - | R1011 |
8 | 11020239591 | Aberdeen and Briar Patch RR | R1011 |
9 | 11020239592 | Aberdeen and Briar Patch RR | R1011 |
10 | 11020242413 | - | R1011 |
11 | 11020242414 | - | R1011 |
12 | 11020242415 | - | R1011 |
13 | 11020242416 | - | R1011 |
14 | 11020242417 | - | R1011 |
15 | 11020242418 | - | R1011 |
16 | 11020242419 | - | R1011 |
17 | 11020242420 | - | R1011 |
18 | 11020242421 | - | R1011 |
19 | 11020310337 | Sprr | R1011 |
20 | 11020310338 | Sprr | R1011 |
21 | 11020310339 | Sprr | R1011 |
22 | 11020310340 | Sprr | R1011 |
23 | 11020310342 | Sprr | R1011 |
24 | 11020310343 | Sprr | R1011 |
25 | 11020310344 | Sprr | R1011 |
26 | 11020312710 | Tsrr | R1011 |
27 | 11020315732 | Cctrr | R1011 |
28 | 11020315733 | Cctrr | R1011 |
29 | 11020315734 | Cctrr | R1011 |
30 | 11020315735 | Cctrr | R1011 |
31 | 11020317521 | Seaboard System RR | R1011 |
295 | 11020438753 | - | R1011 |
32 | 11020317671 | Norfolk Southern Rlwy | R1011 |
33 | 11020317674 | Norfolk Southern Rlwy | R1011 |
34 | 11020317675 | Norfolk Southern Rlwy | R1011 |
35 | 11020317676 | Norfolk Southern Rlwy | R1011 |
36 | 11020318219 | Carolina and Northwestern RR | R1011 |
37 | 11020319357 | Aberdeen and Rockfish RR | R1011 |
296 | 11020438754 | - | R1011 |
297 | 11020438755 | - | R1011 |
298 | 11020438756 | - | R1011 |
38 | 11020319369 | Laurinburg and Southern RR | R1011 |
39 | 11020322019 | - | R1011 |
40 | 11020324308 | Southern Rlwy | R1011 |
41 | 11020329979 | Norfolk Southern Rlwy | R1011 |
42 | 11020329985 | Norfolk Southern Rlwy | R1011 |
299 | 11020438757 | - | R1011 |
300 | 11020438758 | - | R1011 |
301 | 11020438759 | - | R1011 |
302 | 11020438760 | - | R1011 |
43 | 11020332278 | Seaboard Coast Line RR | R1011 |
44 | 11020332283 | Seaboard Coast Line RR | R1011 |
45 | 11020332286 | Seaboard Coast Line RR | R1011 |
303 | 11020438761 | - | R1011 |
304 | 11020438762 | - | R1011 |
305 | 11020438763 | - | R1011 |
306 | 11020438764 | - | R1011 |
307 | 11020438765 | - | R1011 |
308 | 11020438766 | - | R1011 |
309 | 11020438767 | - | R1011 |
310 | 11020438768 | - | R1011 |
46 | 11020332597 | Atlantic and Western RR | R1011 |
47 | 11020333606 | - | R1011 |
48 | 11020333607 | - | R1011 |
49 | 11020333610 | - | R1011 |
50 | 11020334760 | - | R1011 |
51 | 11020334761 | - | R1011 |
52 | 11020334762 | - | R1011 |
53 | 11020334763 | - | R1011 |
54 | 11020334764 | - | R1011 |
55 | 11020334765 | - | R1011 |
56 | 11020334766 | - | R1011 |
57 | 11020334767 | - | R1011 |
58 | 11020334768 | - | R1011 |
59 | 11020334769 | - | R1011 |
60 | 11020334770 | - | R1011 |
61 | 11020336294 | St&err | R1011 |
62 | 11020336296 | St&err | R1011 |
63 | 11020336297 | St&err | R1011 |
64 | 11020336298 | St&err | R1011 |
311 | 11020438769 | - | R1011 |
312 | 11020438770 | - | R1011 |
313 | 11020438771 | - | R1011 |
314 | 11020438772 | - | R1011 |
315 | 11020438773 | - | R1011 |
316 | 11020438775 | - | R1011 |
65 | 11020337661 | At&sfrr | R1011 |
66 | 11020337662 | At&sfrr | R1011 |
67 | 11020341526 | Bn&sfrr | R1011 |
68 | 11020368567 | Cape Fear RR | R1011 |
1-100 of 140,338 items