Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Environmental
1 | 2023 | CA | CDF | SKU | WHITWORTH | 00004808 | 2023-06-17 | 2023-06-17 | 5 | 1 | 1 | 5.72913 | - | - | {7985848C-0AC2-4BA4-8F0E-29F778652E61} | - | - | |
2 | 2023 | CA | LRA | BTU | KAISER | 00010225 | 2023-06-02 | 2023-06-02 | 5 | 1 | 1 | 13.6024 | - | - | {43EBCC88-B3AC-48EB-8EF5-417FE0939CCF} | - | - | |
2653 | 2017 | CA | USF | LPF | APACHE | 00000994 | 2017-05-13 | 2017-05-17 | 4 | 6 | 1 | 24.4006 | - | - | {1F5E07F2-8C16-4C2A-A050-21C074C6B22A} | - | - | |
13675 | 1970 | CA | CCO | VNC | FOOTHILL | 00000000 | 1970-09-25 | 1899-12-30 | 14 | 0 | 1 | 4730.05 | - | - | - | 00000000 | - | |
3 | 2023 | CA | CDF | AEU | JACKSON | 00017640 | 2023-07-01 | 2023-07-02 | 2 | 1 | 1 | 27.8145 | - | - | {B64E1355-BF1D-441A-95D0-BC1FBB93483B} | - | - | |
4 | 2023 | CA | CDF | AEU | CARBON | 00018821 | 2023-07-11 | 2023-07-11 | 9 | 1 | 1 | 58.7602 | - | - | {CB41DB0A-E4B1-489D-A4EA-738F2CD6DB3B} | - | - | |
5 | 2023 | CA | CDF | AEU | LIBERTY | 00018876 | 2023-07-11 | 2023-07-12 | 14 | 1 | 1 | 70.979 | - | - | {F83F70A4-07A7-40B8-BD51-10CCC1C30D63} | - | - | |
6 | 2023 | CA | CDF | AEU | CLAY | 00016263 | 2023-06-18 | 2023-06-18 | 14 | 1 | 1 | 28.6379 | - | - | {428149C3-A93B-4B17-A22B-60D73AC7D4D2} | - | - | |
7 | 2023 | CA | CDF | BEU | PAICINES | 00004105 | 2023-07-13 | 2023-07-13 | 10 | 1 | 1 | 13.5931 | - | - | {D8809C1A-6991-4432-B9FA-DA4F3D78AB49} | - | - | |
8 | 2023 | CA | CDF | BEU | VINEYARD | 00004022 | 2023-07-09 | 2023-07-10 | 14 | 1 | 1 | 391.375 | - | - | {FF1BDD2B-496B-4193-B641-37802DA7E8A7} | - | - | |
9 | 2023 | CA | CDF | BEU | SLACKS | 00004156 | 2023-07-15 | 2023-07-17 | 10 | 1 | 1 | 40.418 | - | - | {8C3A9ADB-EB11-4000-B21A-6261BD8A74D4} | - | - | |
10 | 2023 | CA | CDF | BEU | IDRIA | 00004234 | 2023-07-19 | 2023-07-19 | 14 | 2 | 1 | 296.645 | - | - | {4D7CCAEE-1845-4A23-A09B-D33BEB748EEE} | - | - | |
2236 | 2017 | CA | CDF | TUU | DINELY | 00000286 | 2017-06-07 | 2017-06-11 | 2 | 1 | 1 | 340.564 | - | - | {333C6D27-EC54-4DFA-8033-1FC6845E617C} | - | - | |
2237 | 2017 | CA | CDF | TUU | ROADRUNNER | 00000441 | 2017-07-30 | 2017-08-01 | 7 | 1 | 1 | 2284.6 | - | - | {946BB763-3BC6-4BD1-AA8B-E87AFCD08E5E} | - | - | |
11 | 2023 | CA | CDF | SHU | WONDER | 00008060 | 2023-07-24 | 2023-07-28 | 6 | 1 | 1 | 161.814 | - | - | {EE0AD4B3-4F0A-4F46-93A8-6FC930B7DF69} | - | - | |
12 | 2023 | CA | CDF | SHU | PINE | 00006202 | 2023-06-15 | 2023-06-15 | 2 | 1 | 1 | 11.918 | - | - | {5713E1F7-ABE7-4DEA-B04D-1EF87247B468} | - | - | |
13 | 2023 | CA | CDF | SHU | OLIVE | 00008264 | 2023-07-29 | 2023-07-29 | 2 | 1 | 1 | 20.67 | - | - | {7607B6CD-C0B3-40F8-BB68-2CEED3B441AB} | - | - | |
23 | 2023 | CA | LRA | BTU | CANA | 00017710 | 2023-09-16 | 2023-09-16 | 11 | 1 | 1 | 19.2882 | - | - | {E5A728D8-40AF-47FA-8965-293D0877A8CE} | - | - | |
24 | 2023 | CA | CDF | AEU | MISTY | 00028286 | 2023-10-14 | 2023-10-14 | 2 | 1 | 1 | 11.7 | - | - | {C0A92C79-B606-4FE6-B750-5C29B3D408C4} | - | - | |
25 | 2023 | CA | CDF | RRU | HIGHLAND | 00160976 | 2023-10-30 | 2023-11-08 | 9 | 7 | 1 | 2487 | Auto-generated by EGP-IRWIN | - | {A81913DF-822A-4ADB-A61F-A3B07B21FFB4} | - | - | |
26 | 2023 | CA | CDF | AEU | PLYMOUTH | 00030204 | 2023-11-02 | 2023-11-02 | 5 | 1 | 1 | 11.1 | - | - | {7A1560D1-88C1-4935-B99B-81AEDE5C298E} | - | - | |
27 | 2023 | CA | CDF | BTU | WALL | 00021557 | 2023-11-12 | 2023-11-12 | 7 | 1 | 1 | 11.1226 | - | - | {B66D7631-2871-4981-BBCA-19A8C62F27FF} | - | - | |
28 | 2023 | CA | CCO | KRN | HOSTLY | 23-19678 | 2023-05-01 | 2023-05-01 | 11 | 1 | 1 | 83.7127 | - | - | {A792B00B-F8C7-49A6-AF59-9A4CF38266D7} | - | - | |
2238 | 2017 | CA | CDF | TUU | ELEPHANT 2 | 00000420 | 2017-07-20 | 2017-07-22 | 7 | 1 | 1 | 415.212 | - | - | {614C80B0-A8DF-4942-A6DD-C7EC7595F792} | - | - | |
14 | 2023 | CA | CDF | BTU | TURKEY | 00014148 | 2023-07-26 | 2023-07-31 | 7 | 1 | 1 | 52.1738 | - | - | {203888E8-5D22-4C40-9349-825708637CDC} | - | - | |
15 | 2023 | CA | LRA | BTU | VIRGINIA | 00011549 | 2023-06-21 | 2023-06-21 | 4 | 1 | 1 | 10.072 | - | - | {2381B3FE-68C0-4664-AA2A-CF830D6833B5} | - | - | |
1450 | 2020 | CA | CDF | LNU | TAYLOR | 00013619 | 2020-08-19 | 2020-08-19 | 14 | 6 | 1 | 1.7314 | Forest Martin | - | {A06694EB-B2F7-4F34-8813-C3F6E5B0D540} | - | - | |
16 | 2023 | CA | CDF | RRU | RABBIT | 00102458 | 2023-07-14 | 2023-07-23 | 10 | 1 | 1 | 8354.78 | - | - | {04F24B12-E13F-4C7E-80AF-C8AA1A4C8FAB} | - | - | |
17 | 2023 | CA | CDF | RRU | HIGHLAND | 00102435 | 2023-07-14 | 2023-07-23 | 14 | 1 | 1 | 104.021 | - | - | {CDD1E559-3BBE-4680-A933-9694DD48BEA4} | - | - | |
18 | 2023 | CA | CDF | RRU | RECHE | 00102379 | 2023-07-14 | 2023-07-23 | 7 | 2 | 1 | 435.684 | - | - | - | - | - | |
19 | 2023 | CA | CDF | RRU | GAVILAN | 00103039 | 2023-07-15 | 2023-07-23 | 14 | 2 | 1 | 334.583 | - | - | {2EB6C428-B6F4-486F-9CA3-492F45EFBB30} | - | - | |
20 | 2023 | CA | LRA | RRU | RAMONA | 00074508 | 2023-05-22 | 2023-05-26 | 2 | 1 | 1 | 337.932 | - | - | {92634986-F462-4277-ACAE-0062553E530D} | - | - | |
1451 | 2020 | CA | CDF | LNU | NEWELL | 00009981 | 2020-06-29 | 2020-06-29 | 7 | 6 | 1 | 2.56039 | Zach Cartee | - | {9E74FAB5-0DAA-4CF7-94B6-9E69746512D7} | - | - | |
14497 | 1965 | CA | CDF | RRU | - | 00000000 | 1899-12-30 | 1899-12-30 | 14 | 0 | 1 | 113.997 | - | - | - | 00000000 | - | |
21 | 2023 | CA | LRA | BTU | CEMETERY | 00015186 | 2023-08-09 | 2023-08-09 | 14 | 1 | 1 | 74.1023 | - | - | {768B16BB-3B0F-450E-B61B-8263D9B3751F} | - | - | |
1452 | 2020 | CA | CDF | LNU | PLEASANTS | 00007817 | 2020-05-27 | 2020-05-27 | 11 | 6 | 1 | 8.70067 | Jessie Campbell | - | {1AADD4BD-BF3E-4111-A91B-141B30475EAA} | - | - | |
13676 | 1970 | CA | USF | BDF | - | 00000000 | 1899-12-30 | 1899-12-30 | 14 | 0 | 1 | 20.8743 | - | - | - | 00000000 | - | |
22 | 2023 | CA | CDF | MEU | 1-10 | 00009853 | 2023-08-15 | 2023-08-18 | 1 | 1 | 1 | 56.8777 | - | - | {8EF2DA82-93EE-401C-BD4E-6E380CC7F09E} | - | - | |
2239 | 2017 | CA | CDF | TGU | TEHAMA | 00010345 | 2017-10-30 | 2017-10-31 | 10 | 1 | 1 | 194.002 | - | - | {108C0023-72F4-4AF1-8135-F870F5E8A28B} | - | - | |
29 | 2023 | CA | CCO | KRN | ADOBE | 23-20044 | 2023-05-03 | 2023-05-03 | 14 | 1 | 1 | 5.94873 | - | - | - | - | - | |
30 | 2023 | CA | CCO | KRN | LAZY | 23-21128 | 2023-05-10 | 2023-05-10 | 14 | 1 | 1 | 3.26773 | - | - | - | - | - | |
31 | 2023 | CA | CCO | KRN | BITTER | 23-21544 | 2023-05-12 | 2023-05-12 | 14 | 1 | 1 | 225.641 | - | - | {DA4CBDE1-2343-4C1C-9510-8D2DE169B7CD} | - | - | |
14498 | 1965 | CA | CDF | RRU | - | 00000000 | 1899-12-30 | 1899-12-30 | 14 | 0 | 1 | 111.265 | - | - | - | 00000000 | - | |
32 | 2023 | CA | CCO | KRN | LAVENDER | 23-21875 | 2023-05-14 | 2023-05-14 | 2 | 1 | 1 | 14.7428 | - | - | {9C62D925-2E90-4E1D-894C-D9B42BDE3374} | - | - | |
2240 | 2017 | CA | CDF | TGU | BOLLA | 00005782 | 2017-06-18 | 2017-06-21 | 9 | 6 | 1 | 60.3117 | - | - | - | - | - | |
13677 | 1970 | CA | USF | BDF | - | 00000000 | 1899-12-30 | 1899-12-30 | 14 | 0 | 1 | 11.5999 | - | - | - | 00000000 | - | |
33 | 2023 | CA | LRA | KRN | POND | 23-22631 | 2023-05-18 | 2023-05-18 | 14 | 7 | 1 | 6.76335 | - | - | - | - | - | |
44 | 2023 | CA | CCO | KRN | WATER | 23-29476 | 2023-06-27 | 2023-06-27 | 14 | 1 | 1 | 7.96172 | - | - | {7AB6162A-8A5E-4CB1-B31F-294D0FE55022} | - | - | |
45 | 2023 | CA | CCO | KRN | CHAMPAGNE | 23-29961 | 2023-06-30 | 2023-06-30 | 11 | 1 | 1 | 107.849 | - | - | {87717210-BEED-4214-945C-3339EA5B6A47} | - | - | |
13678 | 1970 | CA | USF | BDF | - | 00000000 | 1899-12-30 | 1899-12-30 | 14 | 0 | 1 | 15.367 | - | - | - | 00000000 | - | |
34 | 2023 | CA | CCO | KRN | ELK | 23-23270 | 2023-05-21 | 2023-05-21 | 14 | 1 | 1 | 9.68721 | - | - | {42200379-0E06-45C6-9088-08A4A864A1C3} | - | - | |
1453 | 2020 | CA | CDF | LNU | CEMENT | 00008139 | 2020-06-02 | 2020-06-02 | 14 | 6 | 1 | 3.50962 | Gary Uboldi | - | {6CDAA177-BC84-48AF-AC54-52EE0F6570F6} | - | - | |
14238 | 1967 | CA | USF | TNF | - | 00000000 | 1899-12-30 | 1899-12-30 | 5 | 0 | 1 | 157.22 | - | - | - | 00000135 | - | |
35 | 2023 | CA | CCO | KRN | TOLL | 23-23490 | 2023-05-22 | 2023-05-22 | 14 | 1 | 1 | 6.86059 | - | - | {AD33BA43-3D1A-4058-ABDB-190663094691} | - | - | |
36 | 2023 | CA | CCO | KRN | POINT | 23-25671 | 2023-06-04 | 2023-06-04 | 2 | 1 | 1 | 4.91531 | - | - | {15B30FD7-E1B9-43FE-9AEA-47971297B610} | - | - | |
37 | 2023 | CA | CCO | KRN | PENTLAND | 23-25892 | 2023-06-05 | 2023-06-06 | 14 | 1 | 1 | 83.4756 | - | - | {E7F412BC-CF01-4554-ABA6-CEF885F1C103} | - | - | |
38 | 2023 | CA | CCO | KRN | LITTLE | 23-26311 | 2023-06-08 | 2023-06-08 | 5 | 1 | 1 | 59.2678 | - | - | {714280F7-556F-4D9C-87E5-DA30D20A82D1} | - | - | |
14239 | 1967 | CA | USF | LPF | - | 00000000 | 1899-12-30 | 1899-12-30 | 14 | 0 | 1 | 232.975 | - | - | - | 00000200 | - | |
39 | 2023 | CA | CCO | KRN | ELK | 23-27131 | 2023-06-13 | 2023-06-13 | 11 | 1 | 1 | 5.66605 | - | - | {0960091D-3CA7-4DBF-B15D-2F26832188F7} | - | - | |
387 | 2022 | CA | CDF | NEU | APPLE | 00020340 | 2022-07-27 | 2022-08-02 | 11 | 7 | 1 | 41.0978 | - | - | {DDF0B253-E5BF-4F01-AC35-DFFCA86DD006} | - | - | |
40 | 2023 | CA | CCO | KRN | TANK | 23-28282 | 2023-06-20 | 2023-06-21 | 14 | 1 | 1 | 5.77738 | - | - | {661E2ADE-9A60-4743-9FFF-52EFB2E700FB} | - | - | |
41 | 2023 | CA | CCO | KRN | FAMOSO | 23-28727 | 2023-06-23 | 2023-06-23 | 14 | 1 | 1 | 6.41911 | - | - | - | - | - | |
1454 | 2020 | CA | CDF | LNU | TWIN | 00019608 | 2020-11-23 | 2020-11-23 | 5 | 6 | 1 | 1.04292 | Jason Freyer | - | {D3A285DF-3FC4-45B8-A1D6-D71F66C0A9B2} | - | - | |
42 | 2023 | CA | CCO | KRN | LAST | 23-28896 | 2023-06-24 | 2023-06-24 | 14 | 1 | 1 | 3.33471 | - | - | {A2E2ED4D-ED33-4AEF-9532-40647417D2AC} | - | - | |
43 | 2023 | CA | CCO | KRN | POST | 23-29421 | 2023-06-27 | 2023-06-27 | 14 | 1 | 1 | 5.96674 | - | - | {946A8CB2-4F4E-4BB2-B2DE-E8AB99431480} | - | - | |
46 | 2023 | CA | CCO | KRN | TRUCK | 23-30046 | 2023-06-30 | 2023-07-01 | 14 | 1 | 1 | 17.157 | - | - | {E3765817-840C-4B2C-820D-03A62C5BC5D8} | - | - | |
47 | 2023 | CA | CCO | KRN | ROUND | 23-30473 | 2023-07-03 | 2023-07-03 | 14 | 1 | 1 | 536.02 | - | - | {B4242042-2EFE-435F-A36A-6B59D7A2024A} | - | - | |
48 | 2023 | CA | CCO | KRN | CANYON | 23-30325 | 2023-07-02 | 2023-07-03 | 14 | 1 | 1 | 9.05986 | - | - | {04116A59-A1EF-4D62-8C07-D5F7484601C3} | - | - | |
388 | 2022 | CA | CDF | NEU | SPENCEVILLE | 00020332 | 2022-07-27 | 2022-07-31 | 9 | 1 | 1 | 21.8192 | - | - | {6B4BA379-6B6D-4E32-90FB-90F320F2F851} | - | - | |
49 | 2023 | CA | CCO | KRN | SOUTH 2 | 23-30565 | 2023-07-03 | 2023-07-03 | 14 | 1 | 1 | 9.61328 | - | - | {EA3AF6CE-6390-462E-9905-5C95DAD0CB17} | - | - | |
75 | 2023 | CA | CCO | KRN | POSO | 23-43936 | 2023-09-22 | 2023-09-22 | 14 | 1 | 1 | 5.00224 | - | - | - | - | - | |
50 | 2023 | CA | CCO | KRN | TREE | 23-30723 | 2023-07-04 | 2023-07-04 | 14 | 1 | 1 | 6.17019 | - | - | {952FD679-0E1D-405D-B289-62F5AE6675B8} | - | - | |
51 | 2023 | CA | CCO | KRN | BAKER | 23-32167 | 2023-07-11 | 2023-07-11 | 14 | 1 | 1 | 3.72376 | - | - | {C6901541-B7ED-428F-B109-75066492826A} | - | - | |
52 | 2023 | CA | CCO | KRN | MID | 23-32474 | 2023-07-13 | 2023-07-13 | 14 | 1 | 1 | 4.99049 | - | - | {EC3D71E4-55C4-4566-B195-F402B582523B} | - | - | |
76 | 2023 | CA | CCO | KRN | BLUE BARN | 23-44532 | 2023-09-26 | 2023-09-27 | 14 | 1 | 1 | 7.97137 | - | - | {0DFB2415-2495-4F60-A8E4-B82F6CAEBF44} | - | - | |
53 | 2023 | CA | CCO | KRN | DISTRICT | 23-31430 | 2023-07-07 | 2023-07-12 | 14 | 2 | 1 | 1043.67 | - | - | {EA00B1B4-5871-4C87-AB80-9B68D5098CD0} | - | - | |
54 | 2023 | CA | CCO | KRN | BODFISH | 23-33592 | 2023-07-19 | 2023-07-20 | 14 | 1 | 1 | 52.7575 | - | - | {BC93D908-33C6-4BF5-BCB8-5177FE74CE83} | - | - | |
55 | 2023 | CA | CCO | KRN | SCODIE | 23-35185 | 2023-07-28 | 2023-07-31 | 14 | 1 | 1 | 20.6137 | - | - | {A10277F3-E477-4299-8F4D-949B40FC1AAE} | - | - | |
56 | 2023 | CA | CCO | KRN | BEALE | 23-35614 | 2023-07-31 | 2023-08-01 | 14 | 1 | 1 | 60.6251 | - | - | {3D3FDB10-B268-4392-8947-1999CAF57F0C} | - | - | |
1455 | 2020 | CA | CCO | MRN | PIERCE | 00002436 | 2020-09-27 | 2020-09-27 | 2 | 1 | 1 | 5.63606 | - | - | - | - | - | |
57 | 2023 | CA | CCO | KRN | HABERKERN | 23-35677 | 2023-07-31 | 2023-08-01 | 14 | 1 | 1 | 34.7471 | - | - | {40701B4A-C535-4B6A-936E-8AFE71047C03} | - | - | |
58 | 2023 | CA | CCO | KRN | COMANCHE | 23-35813 | 2023-08-01 | 2023-08-01 | 14 | 1 | 1 | 4.38752 | - | - | - | - | - | |
389 | 2022 | CA | CDF | NEU | BEAR | 00020446 | 2022-07-28 | 2022-07-30 | 2 | 1 | 1 | 9.67492 | - | - | {6C3D9771-505E-493D-934B-29D2F33F48B4} | - | - | |
1456 | 2020 | CA | CCO | MRN | ISLAND | 00001927 | 2020-08-09 | 2020-08-09 | 4 | 1 | 1 | 1.43505 | - | - | {80597B6B-CAE7-48B1-B014-40D4D0C81C9E} | - | - | |
59 | 2023 | CA | CCO | KRN | EAST | 23-35760 | 2023-08-01 | 2023-08-01 | 14 | 1 | 1 | 1291.17 | - | - | {E3496E18-73E9-4C83-BA88-2A0805CC469E} | - | - | |
1457 | 2020 | CA | USF | LPF | PLASKETT | 00001245 | 2020-06-03 | 2020-06-06 | 5 | 8 | 1 | 1.50095 | - | - | {4952B882-1B9A-44C5-8024-70C12055E3F8} | - | - | |
1458 | 2020 | CA | USF | BDF | RALPH | 00012365 | 2020-08-15 | 2020-08-18 | 1 | 8 | 1 | 9.39038 | - | - | {D920AEDB-8F88-448B-BAF4-87373D3E2F8F} | - | - | |
7415 | 2002 | CA | USF | STF | RALPH | - | 2002-09-12 | 2002-09-13 | 3 | 8 | 1 | 13.9869 | 20090305 | - | - | 00000041 | - | |
60 | 2023 | CA | CCO | KRN | EDMONSTON | 23-36091 | 2023-08-03 | 2023-08-04 | 14 | 1 | 1 | 14.5901 | - | - | {3BDFED3A-E5DA-4D4C-84CE-765472D01A87} | - | - | |
61 | 2023 | CA | CCO | KRN | ALMOND | 23-36511 | 2023-08-06 | 2023-08-07 | 14 | 1 | 1 | 5228.87 | - | - | {8BF47465-2934-439A-B5D2-36047256714F} | - | - | |
7205 | 2002 | CA | BLM | NOD | 36 | 00006123 | 2002-10-01 | 2002-10-03 | 9 | 8 | 1 | 379.912 | - | - | - | 00000675 | - | |
62 | 2023 | CA | CCO | KRN | BOULEVARD | 23-36217 | 2023-08-04 | 2023-08-07 | 14 | 1 | 1 | 89.4647 | - | - | {5C095992-285B-4E6C-BECE-98F8C8352C18} | - | - | |
1459 | 2020 | CA | USF | ANF | BLUE | 00004178 | 2020-10-16 | 2020-10-20 | 1 | 3 | 1 | 5.15127 | - | - | {B168D375-4B5B-46F4-B7B0-C5E6CC04767C} | - | - | |
63 | 2023 | CA | CCO | KRN | BRITE | 23-37066 | 2023-08-09 | 2023-08-09 | 14 | 1 | 1 | 3.81672 | - | - | {C6299ACC-E286-46A4-8392-EDCC4AFF337A} | - | - | |
77 | 2023 | CA | CCO | KRN | CORNER | 23-44583 | 2023-09-27 | 2023-09-27 | 14 | 1 | 1 | 6.43063 | - | - | - | - | - | |
1460 | 2020 | CA | CDF | BTU | 2-28 | 00009756 | 2020-08-17 | 2020-09-10 | 1 | 1 | 1 | 21.372 | - | BUTTE LIGHTNING COMPLEX | {FFE2BA5C-E0A7-45F7-922A-E9051F48D659} | - | 00009692 | |
1461 | 2020 | CA | CDF | BTU | 1-11 | 00009778 | 2020-08-17 | 2020-09-10 | 1 | 1 | 1 | 12.2092 | - | BUTTE LIGHTNING COMPLEX | {E4E6001F-4D7B-4BB1-A2FA-88B59C4BA10A} | - | 00009692 | |
1462 | 2020 | CA | CDF | BTU | 2-30 | 00009784 | 2020-08-17 | 2020-09-10 | 1 | 1 | 1 | 6.2585 | - | BUTTE LIGHTNING COMPLEX | {2D867DDB-29D0-4464-9937-AAC428238A92} | - | 00009692 | |
15386 | 1958 | CA | CDF | RRU | - | 00000000 | 1899-12-30 | 1899-12-30 | 14 | 0 | 1 | 955.641 | - | - | - | 00000000 | - | |
64 | 2023 | CA | CCO | KRN | GENERAL | 23-37712 | 2023-08-13 | 2023-08-13 | 1 | 1 | 1 | 16.0507 | - | - | {6D4E368F-7B30-4316-9CB2-077EFA6DD14B} | - | - | |
1-100 of 22,261 items