Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Environmental
1 | Oak Fire | true | 2025-01-02T12:14:10Z | 2025-01-01T20:08:00Z | Santa Barbara County Fire Department | - | Santa Barbara | Tepesquet Canyon/Santa Maria Mesa Road, Santa Maria | 42 | 100 | - | -120.246601 | 34.883723 | Wildfire | e2f7d285-7b47-40c0-802e-b7de9e51da56 | 2025-01-01 | false | false | false | ||||
2 | Border Fire | true | 2025-01-02T22:04:25Z | 2025-01-01T18:23:09Z | BLM/El Centro Office | - | San Diego | Otay Mountain Wilderness | 25 | 100 | - | -116.82817 | 32.59853 | Wildfire | 4eef0191-65aa-46a0-8227-d1553896a5b0 | 2025-01-01 | false | false | false | ||||
3 | Palisades Fire | false | 2025-01-08T11:45:19Z | 2025-01-07T10:30:00Z | Unified Command: CAL FIRE San Bernardino-Inyo-Mono Unit, Los Angeles County Fire Department, Los Angeles City Fire Department and Los Angeles Police Department | - | Los Angeles | Southeast of Palisades Drive, Pacific Palisades | 11802 | 0 | - | -118.54453 | 34.07022 | Wildfire | abfed7a3-794a-4294-9852-43176dcbc18a | 2025-01-07 | true | true | false | ||||
4 | Eaton Fire | false | 2025-01-08T10:55:19Z | 2025-01-07T18:18:00Z | Los Angeles County Fire Department, Pasadena Fire, and the United States Forest Services are in unified command | - | Los Angeles | Near Altadena Drive and Midwick Drive, Altadena/Pasadena | 10600 | 0 | - | -118.09718 | 34.1892 | Wildfire | dbfa574e-1b10-4467-b5e5-7d1c06ebc8dc | 2025-01-07 | true | false | false | ||||
5 | Hurst Fire | false | 2025-01-08T12:02:43Z | 2025-01-07T22:29:30Z | Los Angeles City Fire Department | - | Los Angeles | Near Diamond Road, Sylmar | 505 | 0 | -118.478134 | 34.32533 | Wildfire | ed36cf94-75d8-43f6-913a-d15646907311 | 2025-01-07 | true | false | false | |||||
6 | Tyler Fire | false | 2025-01-08T11:14:43Z | 2025-01-08T03:25:39Z | CAL FIRE Riverside Unit | - | Riverside | Tyler Street & 47th Avenue, Coachella | 11 | 100 | - | -116.164126 | 33.706565 | Wildfire | c3e0b57e-f5b9-41e0-b9ec-eb524797c874 | 2025-01-08 | false | true | false | ||||
7 | Woodley Fire | false | 2025-01-08T08:58:18Z | 2025-01-08T06:15:27Z | Los Angeles City Fire Department | - | Los Angeles | North Woodley Avenue, Sepulveda Basin | 30 | - | - | -118.47438 | 34.17973 | Wildfire | c2159108-ab33-4b74-8ef1-3706df7aecda | 2025-01-08 | true | false | false | ||||
8 | Olivas Fire | false | 2025-01-08T11:20:16Z | 2025-01-08T10:44:16Z | Ventura County Fire Department | - | Ventura | Olivas Park Dr & E Harbor Blvd, Ventura | 11 | - | - | -119.2567768 | 34.2444560204074 | Wildfire | 8ea1537d-2560-4d08-bfe0-060cf5275e54 | 2025-01-08 | true | false | false | ||||
1-8 of 8 items