Quick Measure
Click the map to set points.
ft
m
Soils
Flood
Layers added to your map will appear here.
Owner Names
Find land ownership records and property boundaries for millions of U.S. parcels.
Ready to unlock nationwide plat maps? Acres brings together land for sale, sold land, and parcel-level insights into one GIS mapping platform for $7.49.
Environmental, Recreation
1 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | LITTLE TYBEE-CABBAGE ISLAND TRACT | - | Little Tybee-Cabbage Island Tract | Georgia | 8985 | 20211001 | Open Access | 2016 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
2 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | SAPELO ISLAND WMA | - | Sapelo Island Wildlife Management Area | Georgia | 18658 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
3 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | ALTAMAHA WMA | - | Altamaha Wildlife Management Area | Georgia | 31760 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
20 | Fee | Fee | State Conservation Area | Private | Private | private conservation land without easement or covenant | State | State Department of Natural Resources | Georgia Department of Natural Resources | SANSAVILLA WMA | - | Sansavilla Wildlife Management Area | Georgia | 1182 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
40 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Sunbury | UNK | Sunbury | Georgia | 22 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
41 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | OSSABAW ISLAND WMA | - | Ossabaw Island Wildlife Management Area | Georgia | 28200 | 20211001 | Open Access | 2016 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
4 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | ALTAMA PLANTATION WMA | - | Altama Plantation Wildlife Management Area | Georgia | 3985 | 20211001 | Restricted Access | 2024 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
5 | Fee | Other | Conservation Area | Local Government | County Land | Glynn County Board of Education | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Dupree Creek | Restrictive Covenant (DOD/DOE) | Dupree Creek | Georgia | 4 | 20070425 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1997 | USACE Permit Number 950017750; wetland in RC; Restrictive Covenant - Georgia State Park Rec - NO | |
6 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | EGG ISLAND BAR TRACT | - | Egg Island Bar Tract | Georgia | 415 | 20211001 | Open Access | 2016 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
7 | Fee | Fee | Local Other or Unknown | Local Government | City Land | Brunswick, City of | Local Government | City Land | Brunswick, City of | R Lawrence Community Center | City Facility | R Lawrence Community Center | Georgia | 0 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
8 | Fee | Other | Conservation Area | Local Government | County Land | Glynn County Board of Education | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Dupree Creek | Restrictive Covenant (DOD/DOE) | Dupree Creek | Georgia | 3 | 20070425 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1997 | USACE Permit Number 950017750; Restrictive Covenant - Georgia State Park Rec - NO | |
9 | Fee | Fee | Local Conservation Area | Non-Governmental Organization | Non-Governmental Organization | Private With Easement or Covenant | Non-Governmental Organization | Non-Governmental Organization | St. Simons Land Trust | Bloody Marsh | LCA | Bloody Marsh | Georgia | 43 | 20230515 | Open Access | 2023 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
2019 | Fee | Fee | Local Other or Unknown | Local Government | County Land | Miami-Dade County | Local Government | County Land | Miami-Dade County | Crandon Park | County Managed Area | Crandon Park | Florida | 896 | 20130901 | Open Access | 2018 | 2 - managed for biodiversity - disturbance events suppressed | 2013 | Unassigned | 2024 | - | 903.9 | |
10 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | SEA ISLAND HAMMOCKS TRACT | - | Sea Island Hammocks Tract | Georgia | 9 | 20211001 | Unknown | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
11 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | PELICAN SPIT TRACT | - | Pelican Spit Tract | Georgia | 472 | 20211001 | Open Access | 2016 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
12 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Altama | UNK | Altama | Georgia | 9 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
13 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Altama | UNK | Altama | Georgia | 1 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
14 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Altama | UNK | Altama | Georgia | 3 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
15 | Fee | Fee | Local Conservation Area | Local Government | Other or Unknown Local Government | County/Local government | Local Government | County Land | Glynn County | Blythe Island Regional Park | - | Blythe Island Regional Park | Georgia | 1327 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
35 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | LITTLE WAHOO ISLAND TRACT | - | Little Wahoo Island Tract | Georgia | 996 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
16 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | LITTLE HOGAN ISLAND TRACT | - | Little Hogan Island Tract | Georgia | 856 | 20211001 | Unknown | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
36 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | RICHMOND HILL WMA | - | Richmond Hill Wildlife Management Area | Georgia | 25796 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
37 | Fee | Other | Conservation Area | Local Government | County Land | Liberty County | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Porter Creek Mitigation | Restrictive Covenant (DOD/DOE) | Porter Creek Mitigation | Georgia | 10 | 20080815 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 2003 | USACE Permit Number 200210390; 10 acres in RC; Restrictive Covenant - Georgia State Park Rec - NO | |
38 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Cay Creek | UNK | Cay Creek | Georgia | 11 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
17 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | CLAYHOLE SWAMP WMA | - | Clayhole Swamp Wildlife Management Area | Georgia | 5429 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
18 | Fee | Fee | State Conservation Area | Private | Private | private conservation land without easement or covenant | State | State Department of Natural Resources | Georgia Department of Natural Resources | PAULKS PASTURE WMA | - | Paulks Pasture Wildlife Management Area | Georgia | 15573 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
19 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | SANSAVILLA WMA | - | Sansavilla Wildlife Management Area | Georgia | 21292 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
21 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | Rayonier Wildlife Management Area | State Wildlife Management Area (GADNR) | Rayonier Wildlife Management Area | Georgia | 12443 | 20120901 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | Georgia State Park Rec- YES | |
22 | Fee | Fee | State Conservation Area | Private | Private | private conservation land without easement or covenant | State | State Department of Natural Resources | Georgia Department of Natural Resources | ROGERS WMA | - | Rogers Wildlife Management Area | Georgia | 3341 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
23 | Fee | Fee | Local Other or Unknown | Local Government | County Land | Wayne County | Local Government | County Land | Wayne County | Hal Richardson Rec Center | County Facility | Hal Richardson Rec Center | Georgia | 4 | 20120901 | Open Access | 2016 | 4 - no known mandate for biodiversity protection | 2024 | Unassigned | 2024 | - | Georgia State Park Rec- YES | |
24 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | GRIFFIN RIDGE WMA | - | Griffin Ridge Wildlife Management Area | Georgia | 5678 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
25 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | MORGAN LAKE WMA | - | Morgan Lake Wildlife Management Area | Georgia | 1142 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
26 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | Townsend WMA | WMA | Townsend Wildlife Management Area | Georgia | 0 | 20170814 | Restricted Access | 2024 | 2 - managed for biodiversity - disturbance events suppressed | 2017 | V: Protected landscape / seascape | 2024 | 2009 | Rayonier-Murff Phase II - TNC Transfer | |
42 | Fee | Fee | State Conservation Area | State | Other or Unknown State Land | University System of Georgia Board of Regents | State | Other or Unknown State Land | Board of Regents | Skidaway Institute | - | Skidaway Institute | Georgia | 1659 | 20211001 | Unknown | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
4705 | Designation | Designation | Area of Critical Environmental Concern | Designation | Designation | 283 | Federal | Bureau of Land Management | CAD00000 | Panamint Lake | DRECP | Panamint Lake Area of Critical Environmental Concern | California | 23106 | 20220214 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2024 | Other Conservation Area | 2024 | 2016 | ACEC Estimated Acres field calculations are BLM acres only using the PCS: NAD 1983 California Teale Albers projection. Calculation completed on February 8, 2017. | |
4706 | Designation | Designation | Area of Critical Environmental Concern | Designation | Designation | 197 | Federal | Bureau of Land Management | CAD00000 | Amargosa North | DRECP | Amargosa North Area of Critical Environmental Concern | California | 124000 | 20220214 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2024 | Other Conservation Area | 2024 | 2016 | ACEC Estimated Acres field calculations are BLM acres only using the PCS: NAD 1983 California Teale Albers projection. Calculation completed on February 8, 2017. | |
27 | Fee | Fee | State Conservation Area | State | Other or Unknown State Land | Georgia Department of Transportation | State | Other or Unknown State Land | Department of Transportation | 091-001 | - | 091-001 | Georgia | 7221 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
28 | Fee | Fee | State Conservation Area | State | Other or Unknown State Land | Georgia Department of Transportation | State | State Department of Natural Resources | Georgia Department of Natural Resources | TOWNSEND WMA | - | Townsend Wildlife Management Area | Georgia | 7072 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
43 | Fee | Other | Conservation Area | Local Government | City Land | Savannah, City of | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Casey Canal | Restrictive Covenant (DOD/DOE) | Casey Canal | Georgia | 2 | 20070430 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1997 | USACE Permit Number 960001501; wetland area in RC to be restored and preserved; Restrictive Covenant - Georgia State Park Rec - NO | |
44 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Sterling Creek | UNK | Sterling Creek | Georgia | 10 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
45 | Fee | Fee | State Resource Management Area | State | Other or Unknown State Land | Georgia Department of Transportation | State | Other or Unknown State Land | Department of Transportation | 015-001 | - | 015-001 | Georgia | 426 | 20211001 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2017 | Other Conservation Area | 2024 | - | - | |
9857 | Designation | Designation | Inventoried Roadless Area | Designation | Designation | - | Federal | Forest Service | Wenatchee National Forest | Entiat | Roadlessarea Rule (2001) | Entiat Roadless Area | Washington | 72617 | 20230121 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2021 | Other Conservation Area | 2024 | - | - | |
9858 | Fee | Fee | National Forest | Federal | Forest Service | USDA FOREST SERVICE | Federal | Forest Service | Forest Service Region 06 Pacific Northwest | Okanogan-Wenatchee National Forest | NF | Wenatchee National Forest | Washington | 1781724 | 20230121 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2024 | Other Conservation Area | 2024 | - | - | |
29 | Fee | Fee | State Conservation Area | Non-Governmental Organization | Non-Governmental Organization | Land Trusts | Non-Governmental Organization | Non-Governmental Organization | The Nature Conservancy of Georgia | Altamaha River Megasite | - | Altamaha River Megasite | Georgia | 1538 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
39 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | JERICO RIVER TRACT | - | Jerico River Tract | Georgia | 632 | 20211001 | Open Access | 2016 | 1 - managed for biodiversity - disturbance events proceed or are mimicked | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
9859 | Designation | Designation | Inventoried Roadless Area | Designation | Designation | - | Federal | Forest Service | Wenatchee National Forest | Stormy Mtn. | Roadlessarea Rule (2001) | Stormy Mtn. Roadless Area | Washington | 32612 | 20230121 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2021 | Other Conservation Area | 2024 | - | - | |
30 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | RAYONIER CORRIDOR LANDS WMA | - | Rayonier Corridor Lands Wildlife Management Area | Georgia | 194 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
31 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | PENHOLOWAY SWAMP WMA | - | Penholoway Swamp Wildlife Management Area | Georgia | 11251 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
32 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | TOWNSEND WMA | - | Townsend Wildlife Management Area | Georgia | 22902 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
33 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Youngs Swamp | UNK | Youngs Swamp | Georgia | 32 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
34 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Youngs Swamp | UNK | Youngs Swamp | Georgia | 0 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
5157 | Fee | Fee | State Resource Management Area | State | State Land Board | School and Institutional Trust Lands Administration | State | State Land Board | The State of Utah School and Institutional Trust Lands Administration | - | State Trust Lands | The State of Utah School and Institutional Trust Lands Administration 1213 | Utah | 81 | 20120925 | Open Access | 2024 | 3 - managed for multiple uses - subject to extractive (e.g. mining or logging) or OHV use | 2024 | Other Conservation Area | 2024 | - | - | |
46 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Sterling Creek | UNK | Sterling Creek | Georgia | 6 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
47 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Sterling Creek | UNK | Sterling Creek | Georgia | 9 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
48 | Fee | Other | Conservation Area | Local Government | City Land | Richmond Hill, City of | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Richmond Hill | Restrictive Covenant (DOD/DOE) | Richmond Hill | Georgia | 78 | 20070517 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1996 | USACE Permit Number 940010961; Restrictive Covenant - Georgia State Park Rec - NO | |
49 | Fee | Fee | Local Conservation Area | Local Government | City Land | City of Richmond Hill | Local Government | City Land | City of Richmond Hill | Bryan County Greenspace | LCA | Bryan County Greenspace | Georgia | 3 | 20230515 | Open Access | 2023 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | - | - | |
50 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Sterling Creek | UNK | Sterling Creek | Georgia | 3 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
51 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Sterling Creek | UNK | Sterling Creek | Georgia | 1 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
52 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Sterling Creek | UNK | Sterling Creek | Georgia | 28 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
53 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Hope Creek | UNK | Hope Creek | Georgia | 1 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
54 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Hope Creek | UNK | Hope Creek | Georgia | 10 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
55 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Hope Creek | UNK | Hope Creek | Georgia | 1 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
56 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Hope Creek | UNK | Hope Creek | Georgia | 10 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
57 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Flemington | UNK | Flemington | Georgia | 170 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
58 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Flemington | UNK | Flemington | Georgia | 5 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
59 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Flemington | UNK | Flemington | Georgia | 5 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
60 | Fee | Other | Conservation Area | Local Government | County Land | Liberty County | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Hinesville Airport Industrial Park | Restrictive Covenant (DOD/DOE) | Hinesville Airport Industrial Park | Georgia | 2 | 20070402 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1994 | USACE Permit Number 930014600; one two parcels of wetands total 25.23 acres; Restrictive Covenant - Georgia State Park Rec - NO | |
61 | Easement | Easement | Unknown Easement | Non-Governmental Organization | Non-Governmental Organization | NGO | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers | Walthourville | UNK | Walthourville | Georgia | 24 | 20110325 | Unknown | 2023 | 4 - no known mandate for biodiversity protection | 2023 | Unassigned | 2024 | - | Provider data populated only 5 of the 17 provider fields. | |
62 | Fee | Other | Conservation Area | Local Government | County Land | Liberty County | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Liberty County Road Mitigation | Restrictive Covenant (DOD/DOE) | Liberty County Road Mitigation | Georgia | 10 | 20071109 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1999 | USACE Permit Number 970017711; 10 acre wetland preserved as on-site mitigation; Restrictive Covenant - Georgia State Park Rec - NO | |
63 | Fee | Other | Conservation Area | Local Government | City Land | Hinesville, City of | Federal | Army Corps of Engineers | U.S. Army Corps of Engineers (ACE) | Grove Point Road | Restrictive Covenant (DOD/DOE) | Grove Point Road | Georgia | 21 | 20070529 | Closed | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1997 | USACE Permit Number 960015690; total area of wetlands in RC 20 acres; Restrictive Covenant - Georgia State Park Rec - NO | |
11868 | Fee | Fee | State Conservation Area | State | State Fish and Wildlife | Idaho Department of Fish and Game | State | State Fish and Wildlife | Idaho Department of Fish and Game | Sterling Wma | Wildlife Management Area | Sterling Wildlife Management Area | Idaho | 122 | 20170727 | Open Access | 2017 | 2 - managed for biodiversity - disturbance events suppressed | 2024 | V: Protected landscape / seascape | 2024 | 1968 | - | |
64 | Fee | Fee | State Conservation Area | State | Other or Unknown State Land | Georgia Department of Transportation | State | State Department of Natural Resources | Georgia Department of Natural Resources | BULLARD CREEK WMA | - | Bullard Creek Wildlife Management Area | Georgia | 998 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
65 | Fee | Fee | State Conservation Area | State | Other or Unknown State Land | Georgia Department of Transportation | State | Other or Unknown State Land | Department of Transportation | 103-001 | - | 103-001 | Georgia | 1008 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
66 | Fee | Fee | State Conservation Area | State | State Department of Natural Resources | Georgia Department of Natural Resources | State | State Department of Natural Resources | Georgia Department of Natural Resources | BULLARD CREEK WMA | - | Bullard Creek Wildlife Management Area | Georgia | 8681 | 20211001 | Open Access | 2016 | 2 - managed for biodiversity - disturbance events suppressed | 2007 | V: Protected landscape / seascape | 2024 | - | - | |
