Acres.com offers a user-friendly Orange County zoning map via Acres’ Layers. Whether you're evaluating rural farmland, low-density housing, or commercial zones, you can easily toggle zoning overlays and visualize districts at the parcel level.
Start exploring the Orange County, FL zoning map and thousands of other data layers today.
Acres’ Orange County zoning data is derived from the Orange County zoning division.
Orange County Zoning Codes Guide
Orange County Agricultural Districts
| A-1 | Citrus Rural |
| A-2 | Farmland Rural |
| A-R | Agricultural-Residential |
Orange County Residential Districts
| R-CE | Country Estate |
| R-CE-2 | Rural Residential |
| R-CE-5 | Rural Country Estate |
| R-1, R-1A, R-1AA | Single-Family Dwelling |
| R-1AAA, R-1AAAA | Residential Urban |
| R-2 | Residential |
| R-3 | Multiple-Family Dwelling |
| X-C | Cluster District |
| R-T | Mobile Home and Park |
| R-T-1 | Mobile Home Subdivision |
| R-T-2 |
Combination Mobile Home and Single-Family Dwelling |
| R-L-D | Residential Low-Density |
| UR-3 | University Residential |
Non-Residential Districts
| P-O | Professional Office |
| C-1 | Retail Commercial |
| C-2 | General Commercial |
| C-3 | Wholesale Commercial |
| I-1A | Restricted Industrial |
| I-1 / I-5 | Industrial (Light) |
| I-2 / I-3 | Industrial (General) |
| I-4 | Industrial (Heavy) |
Other Districts
| M-1 | “Property shall be rezoned to an appropriate zoning district that is consistent with the FLUM.” |
| NR | Neighborhood Residential |
| NC | Neighborhood Center |
| NAC | Neighborhood Activity Center |
| PD | Planned Development District |
| U-V | Urban Village |
%20White.png?width=822&height=672&name=Acres(r)%20White.png)
%20Light.png?width=820&height=672&name=Acres(r)%20Light.png)